Nós temos cookies
Utilizamos cookies para gerenciar as sessões de login do usuário, aprimorar a experiência do usuário, realizar operações essenciais do site e personalizar a publicidade e outros conteúdos para refletir seus interesses específicos. Ao clicar em "Aceito", você concorda com o uso de cookies e tecnologias semelhantes para os fins descritos em nosso Política de cookies.
- Página Inicial
 - Cheltenham
 - Racecard de hoje
 
06:30 - Cheltenham
2 miles 87 yards Hurdle
Evento Terminou
2 mercados acessível
Going: SoftWeather:OvercastCountry:EnglandLast Winner:Klassical Dream
- VencedorEstabelecido / Vencedora: ShishkinPosiçãoDistância batidaSumário
- 1Posição final13Número do tecidoShishkinJ: Nico de Boinville | T: N J Hendersonheld up mid-division, mistake 3rd, headway when badly hampered 2 out, driven to chase leaders on outside turning in, switched inside to challenge before last, soon ridden, stayed on to lead narrowly towards finish, just held on
 - 2Posição final1Número do tecidoAbacadabrasJ: D N Russell | T: G ElliotthdHeadheld up towards rear of mid-division, smooth headway after 3 out, close up when hampered next, soon poised to challenge, led narrowly before last, ridden and kept on flat, headed narrowly towards finish, just held
 - 3Posição final6Número do tecidoChantry HouseJ: B J Geraghty | T: N J Henderson1111 lengthstracked leaders, driven and one pace after 2 out, ridden and kept on under pressure before last, no extra in well held 3rd flat
 - 4Posição final3Número do tecidoAsterion ForlongeJ: P Townend | T: W P Mullins2 ¾2 3/4 lengthsled, jumped right, jumped markedly right 3 out and again next, driven and headed before last, ridden and no impression in 4th flat
 - 5Posição final2Número do tecidoAllartJ: James Bowen | T: N J Henderson1 ½1 1/2 lengthtowards rear of mid-division on inside, headway 3 out, chased leaders after next, ridden before last, soon no impression, gradually weakened flat
 - 6Posição final7Número do tecidoEdwardstoneJ: Tom Cannon | T: A King88 lengthsheld up behind, headway 2 out, chased leaders turning in, soon ridden, outpaced before last, weakened flat
 - 7Posição final16Número do tecidoHeaven Help UsJ: D E Mullins | T: P Hennessy88 lengthsmid-division, pushed along on outside when hampered 3 out and again next, never on terms after, weakened before last
 - 8Posição final15Número do tecidoWhatsnotoknowJ: P T Enright | T: M F Morris6 ½6 1/2 lengthsin touch on outside, pushed along after 3 out, lost place when hampered next, weakened before last
 - 9Posição final14Número do tecidoSoviet PimpernelJ: K C Sexton | T: Peter Fahey1111 lengthsprominent, pushed along after 4 out, lost place after next, weakened after 2 out
 - 10Posição final10Número do tecidoHollow SoundJ: Mr D T Kelly | T: L Comer9 ½9 1/2 lengthsalways towards rear, weakened before 2 out
 - 11Posição final9Número do tecidoFiddlerontheroofJ: R M Power | T: C L Tizzard2 ¾2 3/4 lengthsin touch on inside, driven and lost place after 2 out, weakened before last
 - 12Posição final4Número do tecidoBerkshire RoyalJ: D Crosse | T: W P Mullins1919 lengthsheld up behind, struggling after 4 out, tailed off after next
 - Posição final5Número do tecidoCaptain GuinnessJ: Rachael Blackmore | T: H De Bromheadmid-division, headway when hampered 3 out, close up and every chance when badly hampered and brought down next
 - Posição final8Número do tecidoElixir D'AinayJ: M P Walsh | T: W P Mullinsprominent, carried right by leader 3 out, upsides and every chance when hampered again and fell next
 - Posição final12Número do tecidoMario De PailJ: Sam Twiston-Davies | T: Sam Thomasbehind, reminders after 4 out, never involved, lost touch when pulled up before 2 out
 - Posição final11Número do tecidoJabbaarJ: C O'Farrell | T: I JardineAnulado10/03, 11:05
 
 - To place (top 3)Estabelecido / Vencedores: Abacadabras, Chantry House, Shishkin
 
Smarkets (Malta) Limited, The Hedge, Rua Ir-Rampa ta' San Giljan, St. Julians STJ 1062 Malta, +44 20 7617 7413.Jogar pode ser viciante. Por favor, use com responsabilidade.