We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie.
- Home
- Cheltenham
- Today's Racecard
13:30 - Cheltenham
2 miles 87 yards Hurdle
Event Ended
2 markets available
Going: SoftWeather:OvercastCountry:EnglandLast Winner:Klassical Dream
- To WinSettled / Winner: ShishkinTraded: $11,591,817PositionDistance BeatenSummary
- 1stFinished position13Cloth numberShishkinJ: Nico de Boinville | T: N J Hendersonheld up mid-division, mistake 3rd, headway when badly hampered 2 out, driven to chase leaders on outside turning in, switched inside to challenge before last, soon ridden, stayed on to lead narrowly towards finish, just held on
- 2ndFinished position1Cloth numberAbacadabrasJ: D N Russell | T: G ElliotthdHeadheld up towards rear of mid-division, smooth headway after 3 out, close up when hampered next, soon poised to challenge, led narrowly before last, ridden and kept on flat, headed narrowly towards finish, just held
- 3rdFinished position6Cloth numberChantry HouseJ: B J Geraghty | T: N J Henderson1111 lengthstracked leaders, driven and one pace after 2 out, ridden and kept on under pressure before last, no extra in well held 3rd flat
- 4thFinished position3Cloth numberAsterion ForlongeJ: P Townend | T: W P Mullins2 ¾2 3/4 lengthsled, jumped right, jumped markedly right 3 out and again next, driven and headed before last, ridden and no impression in 4th flat
- 5thFinished position2Cloth numberAllartJ: James Bowen | T: N J Henderson1 ½1 1/2 lengthtowards rear of mid-division on inside, headway 3 out, chased leaders after next, ridden before last, soon no impression, gradually weakened flat
- 6thFinished position7Cloth numberEdwardstoneJ: Tom Cannon | T: A King88 lengthsheld up behind, headway 2 out, chased leaders turning in, soon ridden, outpaced before last, weakened flat
- 7thFinished position16Cloth numberHeaven Help UsJ: D E Mullins | T: P Hennessy88 lengthsmid-division, pushed along on outside when hampered 3 out and again next, never on terms after, weakened before last
- 8thFinished position15Cloth numberWhatsnotoknowJ: P T Enright | T: M F Morris6 ½6 1/2 lengthsin touch on outside, pushed along after 3 out, lost place when hampered next, weakened before last
- 9thFinished position14Cloth numberSoviet PimpernelJ: K C Sexton | T: Peter Fahey1111 lengthsprominent, pushed along after 4 out, lost place after next, weakened after 2 out
- 10thFinished position10Cloth numberHollow SoundJ: Mr D T Kelly | T: L Comer9 ½9 1/2 lengthsalways towards rear, weakened before 2 out
- 11thFinished position9Cloth numberFiddlerontheroofJ: R M Power | T: C L Tizzard2 ¾2 3/4 lengthsin touch on inside, driven and lost place after 2 out, weakened before last
- 12thFinished position4Cloth numberBerkshire RoyalJ: D Crosse | T: W P Mullins1919 lengthsheld up behind, struggling after 4 out, tailed off after next
- Finished position5Cloth numberCaptain GuinnessJ: Rachael Blackmore | T: H De Bromheadmid-division, headway when hampered 3 out, close up and every chance when badly hampered and brought down next
- Finished position8Cloth numberElixir D'AinayJ: M P Walsh | T: W P Mullinsprominent, carried right by leader 3 out, upsides and every chance when hampered again and fell next
- Finished position12Cloth numberMario De PailJ: Sam Twiston-Davies | T: Sam Thomasbehind, reminders after 4 out, never involved, lost touch when pulled up before 2 out
- Finished position11Cloth numberJabbaarJ: C O'Farrell | T: I JardineVoidedMar 10, 11:05
- To place (top 3)Settled / Winners: Abacadabras, Chantry House, ShishkinTraded: $738,067
Licensed and regulated by Malta Gaming Authority (MGA/B2C/162/2008 issued May 12th, 2009).
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta.Gambling can be addictive. Please use responsibly.