We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie.
- Home
- Cheltenham
- Today's Racecard
15:30 - Cheltenham
2 miles 87 yards Hurdle
Event Ended
2 markets available
Going: SoftWeather:OvercastCountry:EnglandLast Winner:Espoir D'Allen
- To WinSettled / Winner: EpatanteTraded: $7,063,785PositionDistance BeatenSummary
- 1stFinished position17Cloth numberEpatanteJ: B J Geraghty | T: N J Hendersonheld up in touch and travelled well, not fluent 3 out, eased out right before leading last, edged right flat, stayed on well
- 2ndFinished position14Cloth numberSharjahJ: Mr P W Mullins | T: W P Mullins33 lengthsheld up in rear, headway going well after 2 out, switched right before last, went 2nd flat, edged left, stayed on, no impression towards finish
- 3rdFinished position7Cloth numberDarver StarJ: Jonathan Moore | T: G P Cromwell3 ¾3 3/4 lengthstracked leaders, went 2nd after 5th, led between last 2, headed last, lost 2nd flat, stayed on same pace
- 4thFinished position3Cloth numberCilaos EmeryJ: P Townend | T: W P Mullins2 ¾2 3/4 lengthsheld up towards rear, raced keenly, mistake 5th, headway 3 out, edged left final 75 yards, stayed on same pace, unable to challenge
- 5thFinished position13Cloth numberPetit MouchoirJ: Rachael Blackmore | T: H De Bromhead22 lengthsled after 1st, clear after 5th until before 3 out where not fluent, headed between last 2, soon hanging right, no extra towards finish
- 6thFinished position15Cloth numberSilver StreakJ: Adam Wedge | T: Evan Williams½1/2 lengthmid-division, mistake 3rd, outpaced after 2 out, stayed under pressure flat, never on terms
- 7thFinished position16Cloth numberSupasundaeJ: R M Power | T: Mrs J Harrington2 ½2 1/2 lengthsmid-division, niggled along briefly before 3rd, headway after 5th, driven from 2 out, weakened flat
- 8thFinished position1Cloth numberBallyandyJ: Sam Twiston-Davies | T: N A Twiston-Davies1 ½1 1/2 lengthled until after 1st, chased leaders on inside after, driven after 2 out, weakened last
- 9thFinished position12Cloth numberPentland HillsJ: Nico de Boinville | T: N J Henderson33 lengthsheld up in rear, not fluent 4th, shaken up after 2 out, went 9th before last, no chance
- 10thFinished position6Cloth numberDarassoJ: M P Walsh | T: J P O'Brien11 lengthheld up towards rear, pushed along after 5th, never in contention
- 11thFinished position8Cloth numberFusil RafflesJ: D A Jacob | T: N J Henderson66 lengthsheld up towards rear on outside, not fluent 3 out, soon weakened
- 12thFinished position9Cloth numberGumballJ: Aidan Coleman | T: P J Hobbs2 ¾2 3/4 lengthsmid-division on outside, closed after 2nd, mistake 5th, weakened 2 out
- 13thFinished position2Cloth numberCall Me LordJ: James Bowen | T: N J Henderson1 ¼1 1/4 lengthheld up on inside, not fluent 4th, pushed along and well beaten after 3 out
- 14thFinished position10Cloth numberLe PatrioteJ: Charlie Hammond | T: Dr R D P Newland1 ¼1 1/4 lengthslowly away, held up in rear, some headway on approaching 4th, closed to chase leaders 2 out, soon driven and weakened
- 15thFinished position4Cloth numberCoeur SublimeJ: D N Russell | T: G Elliott2424 lengthsin touch in mid-division, mistake 5th, well beaten from 3 out
- Finished position5Cloth numberCornerstone LadJ: Henry Brooke | T: Micky Hammondtracked leader until after 5th, soon weakened, pulled up before 3 out
- Finished position11Cloth numberNot So SleepyJ: J J Burke | T: H Morrisonslowly away, took keen hold and soon recovered to chase leaders, mistake 3rd, lost place after 5th, soon behind, pulled up before last
- To place (top 3)Settled / Winners: Darver Star, Sharjah, EpatanteTraded: $217,358
Licensed and regulated by Malta Gaming Authority (MGA/B2C/162/2008 issued May 12th, 2009).
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta.Gambling can be addictive. Please use responsibly.