We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
- Home
- Northern Cape vs South Western Districts
Northern Cape
South Western Districts
1st
134 - 10 (44.4)
282 - 9 (90)
2nd
4 - 2 (2)
139 - 10 (45.2)
4th Innings
149 markets available
- Innings 1 Garden Route Badgers over/under runsSettled
- Under 276.5 runsLoserJan 08, 15:29
- Over 276.5 runsWinnerJan 08, 15:29
- Under 278.5 runsLoserJan 08, 15:29
- Over 278.5 runsWinnerJan 08, 15:29
- Under 282.5 runsWinnerJan 09, 06:49
- Over 282.5 runsLoserJan 09, 06:49
- Under 286.5 runsWinnerJan 09, 06:49
- Over 286.5 runsLoserJan 09, 06:49
- Under 288.5 runsWinnerJan 09, 06:49
- Over 288.5 runsLoserJan 09, 06:49
- Under 289.5 runsWinnerJan 09, 06:49
- Over 289.5 runsLoserJan 09, 06:49
- Under 290.5 runsWinnerJan 09, 06:49
- Over 290.5 runsLoserJan 09, 06:49
- Under 291.5 runsWinnerJan 09, 06:49
- Over 291.5 runsLoserJan 09, 06:49
- Under 292.5 runsWinnerJan 09, 06:49
- Over 292.5 runsLoserJan 09, 06:49
- Under 296.5 runsWinnerJan 09, 06:49
- Over 296.5 runsLoserJan 09, 06:49
- Under 297.5 runsWinnerJan 09, 06:49
- Over 297.5 runsLoserJan 09, 06:49
- Under 298.5 runsWinnerJan 09, 06:49
- Over 298.5 runsLoserJan 09, 06:49
- Under 299.5 runsWinnerJan 09, 06:49
- Over 299.5 runsLoserJan 09, 06:49
- Under 300.5 runsWinnerJan 09, 06:49
- Over 300.5 runsLoserJan 09, 06:49
- Under 301.5 runsWinnerJan 09, 06:49
- Over 301.5 runsLoserJan 09, 06:49
- Under 302.5 runsWinnerJan 09, 06:49
- Over 302.5 runsLoserJan 09, 06:49
- Under 303.5 runsWinnerJan 09, 06:49
- Over 303.5 runsLoserJan 09, 06:49
- Under 304.5 runsWinnerJan 09, 06:49
- Over 304.5 runsLoserJan 09, 06:49
- Under 305.5 runsWinnerJan 09, 06:49
- Over 305.5 runsLoserJan 09, 06:49
- Under 306.5 runsWinnerJan 09, 06:49
- Over 306.5 runsLoserJan 09, 06:49
- Under 308.5 runsWinnerJan 09, 06:49
- Over 308.5 runsLoserJan 09, 06:49
- Under 309.5 runsWinnerJan 09, 06:49
- Over 309.5 runsLoserJan 09, 06:49
- Under 310.5 runsWinnerJan 09, 06:49
- Over 310.5 runsLoserJan 09, 06:49
- Under 311.5 runsWinnerJan 09, 06:49
- Over 311.5 runsLoserJan 09, 06:49
- Under 315.5 runsWinnerJan 09, 06:49
- Over 315.5 runsLoserJan 09, 06:49
- Under 316.5 runsWinnerJan 09, 06:49
- Over 316.5 runsLoserJan 09, 06:49
- Under 318.5 runsWinnerJan 09, 06:49
- Over 318.5 runsLoserJan 09, 06:49
- Under 319.5 runsWinnerJan 09, 06:49
- Over 319.5 runsLoserJan 09, 06:49
- Under 320.5 runsWinnerJan 09, 06:49
- Over 320.5 runsLoserJan 09, 06:49
- Under 321.5 runsWinnerJan 09, 06:49
- Over 321.5 runsLoserJan 09, 06:49
- Under 322.5 runsWinnerJan 09, 06:49
- Over 322.5 runsLoserJan 09, 06:49
- Under 323.5 runsWinnerJan 09, 06:49
- Over 323.5 runsLoserJan 09, 06:49
- Under 324.5 runsWinnerJan 09, 06:49
- Over 324.5 runsLoserJan 09, 06:49
- Under 325.5 runsWinnerJan 09, 06:49
- Over 325.5 runsLoserJan 09, 06:49
- Under 326.5 runsWinnerJan 09, 06:49
- Over 326.5 runsLoserJan 09, 06:49
- Under 327.5 runsWinnerJan 09, 06:49
- Over 327.5 runsLoserJan 09, 06:49
- Under 328.5 runsWinnerJan 09, 06:49
- Over 328.5 runsLoserJan 09, 06:49
- Under 330.5 runsWinnerJan 09, 06:49
- Over 330.5 runsLoserJan 09, 06:49
- Under 331.5 runsWinnerJan 09, 06:49
- Over 331.5 runsLoserJan 09, 06:49
- Under 332.5 runsWinnerJan 09, 06:49
- Over 332.5 runsLoserJan 09, 06:49
- Under 333.5 runsWinnerJan 09, 06:49
- Over 333.5 runsLoserJan 09, 06:49
- Under 334.5 runsWinnerJan 09, 06:49
- Over 334.5 runsLoserJan 09, 06:49
- Under 335.5 runsWinnerJan 09, 06:49
- Over 335.5 runsLoserJan 09, 06:49
- Under 336.5 runsWinnerJan 09, 06:49
- Over 336.5 runsLoserJan 09, 06:49
- Under 337.5 runsWinnerJan 09, 06:49
- Over 337.5 runsLoserJan 09, 06:49
- Under 338.5 runsWinnerJan 09, 06:49
- Over 338.5 runsLoserJan 09, 06:49
- Under 339.5 runsWinnerJan 09, 06:49
- Over 339.5 runsLoserJan 09, 06:49
- Under 340.5 runsWinnerJan 09, 06:49
- Over 340.5 runsLoserJan 09, 06:49
- Under 341.5 runsWinnerJan 09, 06:49
- Over 341.5 runsLoserJan 09, 06:49
- Under 342.5 runsWinnerJan 09, 06:49
- Over 342.5 runsLoserJan 09, 06:49
- Under 343.5 runsWinnerJan 09, 06:49
- Over 343.5 runsLoserJan 09, 06:49
- Under 344.5 runsWinnerJan 09, 06:49
- Over 344.5 runsLoserJan 09, 06:49
- Under 345.5 runsWinnerJan 09, 06:49
- Over 345.5 runsLoserJan 09, 06:49
- Under 346.5 runsWinnerJan 09, 06:49
- Over 346.5 runsLoserJan 09, 06:49
- Under 347.5 runsWinnerJan 09, 06:49
- Over 347.5 runsLoserJan 09, 06:49
- Under 348.5 runsWinnerJan 09, 06:49
- Over 348.5 runsLoserJan 09, 06:49
- Under 349.5 runsWinnerJan 09, 06:49
- Over 349.5 runsLoserJan 09, 06:49
- Under 350.5 runsWinnerJan 09, 06:49
- Over 350.5 runsLoserJan 09, 06:49
- Under 351.5 runsWinnerJan 09, 06:49
- Over 351.5 runsLoserJan 09, 06:49
- Under 352.5 runsWinnerJan 09, 06:49
- Over 352.5 runsLoserJan 09, 06:49
- Under 353.5 runsWinnerJan 09, 06:49
- Over 353.5 runsLoserJan 09, 06:49
- Under 354.5 runsWinnerJan 09, 06:49
- Over 354.5 runsLoserJan 09, 06:49
- Under 355.5 runsWinnerJan 09, 06:49
- Over 355.5 runsLoserJan 09, 06:49
- Under 356.5 runsWinnerJan 09, 06:49
- Over 356.5 runsLoserJan 09, 06:49
- Under 357.5 runsWinnerJan 09, 06:49
- Over 357.5 runsLoserJan 09, 06:49
- Under 358.5 runsWinnerJan 09, 06:49
- Over 358.5 runsLoserJan 09, 06:49
- Under 359.5 runsWinnerJan 09, 06:49
- Over 359.5 runsLoserJan 09, 06:49
- Under 360.5 runsWinnerJan 09, 06:49
- Over 360.5 runsLoserJan 09, 06:49
- Under 361.5 runsWinnerJan 09, 06:49
- Over 361.5 runsLoserJan 09, 06:49
- Under 362.5 runsWinnerJan 09, 06:49
- Over 362.5 runsLoserJan 09, 06:49
- Under 363.5 runsWinnerJan 09, 06:49
- Over 363.5 runsLoserJan 09, 06:49
- Under 364.5 runsWinnerJan 09, 06:49
- Over 364.5 runsLoserJan 09, 06:49
- Under 365.5 runsWinnerJan 09, 06:49
- Over 365.5 runsLoserJan 09, 06:49
- Under 366.5 runsWinnerJan 09, 06:49
- Over 366.5 runsLoserJan 09, 06:49
- Under 367.5 runsWinnerJan 09, 06:49
- Over 367.5 runsLoserJan 09, 06:49
- Under 368.5 runsWinnerJan 09, 06:49
- Over 368.5 runsLoserJan 09, 06:49
- Under 369.5 runsWinnerJan 09, 06:49
- Over 369.5 runsLoserJan 09, 06:49
- Under 370.5 runsWinnerJan 09, 06:49
- Over 370.5 runsLoserJan 09, 06:49
- Under 371.5 runsWinnerJan 09, 06:49
- Over 371.5 runsLoserJan 09, 06:49
- Under 372.5 runsWinnerJan 09, 06:49
- Over 372.5 runsLoserJan 09, 06:49
- Under 373.5 runsWinnerJan 09, 06:49
- Over 373.5 runsLoserJan 09, 06:49
- Under 374.5 runsWinnerJan 09, 06:49
- Over 374.5 runsLoserJan 09, 06:49
- Under 375.5 runsWinnerJan 09, 06:49
- Over 375.5 runsLoserJan 09, 06:49
- Under 376.5 runsWinnerJan 09, 06:49
- Over 376.5 runsLoserJan 09, 06:49
- Under 377.5 runsWinnerJan 09, 06:49
- Over 377.5 runsLoserJan 09, 06:49
- Under 378.5 runsWinnerJan 09, 06:49
- Over 378.5 runsLoserJan 09, 06:49
- Under 379.5 runsWinnerJan 09, 06:49
- Over 379.5 runsLoserJan 09, 06:49
- Under 380.5 runsWinnerJan 09, 06:49
- Over 380.5 runsLoserJan 09, 06:49
- Under 381.5 runsWinnerJan 09, 06:49
- Over 381.5 runsLoserJan 09, 06:49
- Under 382.5 runsWinnerJan 09, 06:49
- Over 382.5 runsLoserJan 09, 06:49
- Under 383.5 runsWinnerJan 09, 06:49
- Over 383.5 runsLoserJan 09, 06:49
- Under 384.5 runsWinnerJan 09, 06:49
- Over 384.5 runsLoserJan 09, 06:49
- Under 385.5 runsWinnerJan 09, 06:49
- Over 385.5 runsLoserJan 09, 06:49
- Under 386.5 runsWinnerJan 09, 06:49
- Over 386.5 runsLoserJan 09, 06:49
- Under 387.5 runsWinnerJan 09, 06:49
- Over 387.5 runsLoserJan 09, 06:49
- Under 388.5 runsWinnerJan 09, 06:49
- Over 388.5 runsLoserJan 09, 06:49
- Under 389.5 runsWinnerJan 09, 06:49
- Over 389.5 runsLoserJan 09, 06:49
- Under 390.5 runsWinnerJan 09, 06:49
- Over 390.5 runsLoserJan 09, 06:49
- Under 391.5 runsWinnerJan 09, 06:49
- Over 391.5 runsLoserJan 09, 06:49
- Under 392.5 runsWinnerJan 09, 06:49
- Over 392.5 runsLoserJan 09, 06:49
- Under 393.5 runsWinnerJan 09, 06:49
- Over 393.5 runsLoserJan 09, 06:49
- Under 394.5 runsWinnerJan 09, 06:49
- Over 394.5 runsLoserJan 09, 06:49
- Under 395.5 runsWinnerJan 09, 06:49
- Over 395.5 runsLoserJan 09, 06:49
- Under 396.5 runsWinnerJan 09, 06:49
- Over 396.5 runsLoserJan 09, 06:49
- Under 397.5 runsWinnerJan 09, 06:49
- Over 397.5 runsLoserJan 09, 06:49
- Under 398.5 runsWinnerJan 09, 06:49
- Over 398.5 runsLoserJan 09, 06:49
- Under 399.5 runsWinnerJan 09, 06:49
- Over 399.5 runsLoserJan 09, 06:49
- Under 400.5 runsWinnerJan 09, 06:49
- Over 400.5 runsLoserJan 09, 06:49
- Under 401.5 runsWinnerJan 09, 06:49
- Over 401.5 runsLoserJan 09, 06:49
- Under 402.5 runsWinnerJan 09, 06:49
- Over 402.5 runsLoserJan 09, 06:49
- Under 403.5 runsWinnerJan 09, 06:49
- Over 403.5 runsLoserJan 09, 06:49
- Under 404.5 runsWinnerJan 09, 06:49
- Over 404.5 runsLoserJan 09, 06:49
- Under 405.5 runsWinnerJan 09, 06:49
- Over 405.5 runsLoserJan 09, 06:49
- Under 406.5 runsWinnerJan 09, 06:49
- Over 406.5 runsLoserJan 09, 06:49
- Under 407.5 runsWinnerJan 09, 06:49
- Over 407.5 runsLoserJan 09, 06:49
- Under 408.5 runsWinnerJan 09, 06:49
- Over 408.5 runsLoserJan 09, 06:49
- Under 409.5 runsWinnerJan 09, 06:49
- Over 409.5 runsLoserJan 09, 06:49
- Under 410.5 runsWinnerJan 09, 06:49
- Over 410.5 runsLoserJan 09, 06:49
- Under 411.5 runsWinnerJan 09, 06:49
- Over 411.5 runsLoserJan 09, 06:49
- Under 412.5 runsWinnerJan 09, 06:49
- Over 412.5 runsLoserJan 09, 06:49
- Under 414.5 runsWinnerJan 09, 06:49
- Over 414.5 runsLoserJan 09, 06:49
- Team with Top BatsmanSettled / Winner: Garden Route Badgers
- Any player to score 50+ runsSettled / Winner: Yes
- Garden Route Badgers innings fours over/underSettled
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Gambling can be addictive. Please use responsibly.