We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
- Home
- Tokyo (JPN)
- Today's Racecard
17:00 - Tokyo
7 furlongs 210 yards Flat
Event Ended
Going: StandardWeather:CloudyCountry:JapanLast Winner:N/A
- To WinSettled / Winner: Courageous BeatPositionDistance BeatenSummary
- 1stFinished position1111Cloth numberDraw numberCourageous BeatJ: Cristian Demuro | T: Tomokazu TakanoWinner
- 2ndFinished position22Cloth numberDraw numberInazuma DaimonJ: Yuga Kawada | T: Keisuke MiyataLoserhdHead
- 3rdFinished position1212Cloth numberDraw numberSeiun RememberJ: Akihide Tsumura | T: Naoto ChibaLoser55 lengths
- 4thFinished position55Cloth numberDraw numberShooting GuyJ: Keita Tosaki | T: Makoto SaitoLoser1 ¼1 1/4 length
- 5thFinished position77Cloth numberDraw numberThinningJ: Hiroyuki Uchida | T: Masashi FukayamaLoser55 lengths
- 6thFinished position1313Cloth numberDraw numberNoble CouronneJ: Taisei Danno | T: Mizuki TakayanagiLoser55 lengths
- 7thFinished position1414Cloth numberDraw numberFuji ConfidenceJ: Takuya Kowata | T: Koji MakiLoser¾3/4 length
- 8thFinished position66Cloth numberDraw numberSugar ShackJ: Tom Marquand | T: Masaaki KogaLoser½1/2 length
- 9thFinished position88Cloth numberDraw numberSaint Paul HiroJ: Ko Nagahama | T: Toshiaki TajimaLoserhdHead
- 10thFinished position99Cloth numberDraw numberG T UnkaiJ: Yusuke Hara | T: Takafumi AokiLosernkNeck
- 11thFinished position1515Cloth numberDraw numberYuino SashiganeJ: Hatsuya Kowata | T: Masahiro TakeuchiLoser1 ¾1 3/4 length
- 12thFinished position11Cloth numberDraw numberNadakkoJ: Hiroshi Kitamura | T: Tadashige NakagawaLosernseNose
- 13thFinished position33Cloth numberDraw numberCruz Del SurJ: Ikuya Kowata | T: Yasutoshi MatsunagaLoser44 lengths
- 14thFinished position1010Cloth numberDraw numberTosen ElliotJ: Yutaka Yoshida | T: Minoru TsuchidaLoser1 ¾1 3/4 length
- 15thFinished position44Cloth numberDraw numberBenten KaguraJ: Daisuke Sasaki | T: Kazuhiro SeishiLoser44 lengths
Find the latest horse racing odds and bet on the Monday, 24 November at Tokyo.
The favourite for the Monday, 24 November at Tokyo is ERR at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A $10.00 bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Standard. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Gambling can be addictive. Please use responsibly.