We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
- Home
- Tokyo (JPN)
- Today's Racecard
21:10 - Tokyo
1 mile 2 furlongs 97 yards Flat
Event Ended
Going: SlowWeather:SunnyCountry:JapanLast Winner:N/A
- To WinSettled / Winner: Long Way HomePositionDistance BeatenSummary
- 1stFinished position1212Cloth numberDraw numberLong Way HomeJ: Kiwamu Ogino | T: Shigenobu IsakaWinner
- 2ndFinished position1515Cloth numberDraw numberHawk LightJ: Christophe Lemaire | T: Eiji NakadateLosernseNose
- 3rdFinished position22Cloth numberDraw numberTamamo TorinoJ: Takuya Ono | T: Tetsuhide TsujiLoser2 ½2 1/2 lengths
- 4thFinished position88Cloth numberDraw numberMoulin BleuJ: Akira Sugawara | T: Takashi KubotaLoser1 ¼1 1/4 length
- 5thFinished position77Cloth numberDraw numberTrain The MindJ: Ryuto Yokoyama | T: Eiji NakadateLoser½1/2 length
- 6thFinished position33Cloth numberDraw numberDakara FestiveJ: Keita Tosaki | T: Masashi OkuhiraLosernkNeck
- 7thFinished position1111Cloth numberDraw numberCardioidJ: Takuya Kowata | T: Yoichi KuroiwaLoser½1/2 length
- 8thFinished position1010Cloth numberDraw numberHaruno ArashiJ: Yukito Ishikawa | T: Ikuo AizawaLosernkNeck
- 9thFinished position44Cloth numberDraw numberOken SilverJ: Ikuya Kowata | T: Yasutoshi MatsunagaLoser1 ¼1 1/4 length
- 10thFinished position55Cloth numberDraw numberBlue GiantJ: Yusuke Hara | T: Masayoshi EbinaLoser1 ½1 1/2 length
- 11thFinished position66Cloth numberDraw numberFamille HeureuseJ: Miyabi Muto | T: Yoshinori MutoLosernkNeck
- 12thFinished position11Cloth numberDraw numberArde TsuyoshiJ: Teruo Eda | T: T TanakaLoser55 lengths
- 13thFinished position1313Cloth numberDraw numberMatthewJ: Manami Nagashima | T: Kazuyuki OgataLoser2 ½2 1/2 lengths
- 14thFinished position99Cloth numberDraw numberDear My SonJ: Ko Nagahama | T: Hideaki AsariLoser½1/2 length
- 15thFinished position1414Cloth numberDraw numberRun TrailJ: Shu Ishibashi | T: Koji MakiLoser1 ¼1 1/4 length
- 16thFinished position1616Cloth numberDraw numberMiracle DancerJ: Takeshi Yokoyama | T: T OzekiLoser1010 lengths
Find the latest horse racing odds and bet on the Saturday, 1 November at Tokyo.
The favourite for the Saturday, 1 November at Tokyo is ERR at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A $10.00 bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Slow. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Gambling can be addictive. Please use responsibly.