Nós temos cookies
Utilizamos cookies para gerenciar as sessões de login do usuário, aprimorar a experiência do usuário, realizar operações essenciais do site e personalizar a publicidade e outros conteúdos para refletir seus interesses específicos. Ao clicar em "Aceito", você concorda com o uso de cookies e tecnologias semelhantes para os fins descritos em nosso Política de cookies.
07:40 - Cheltenham
2 miles 7 furlongs 213 yards Handicap Hurdle
Evento Terminou
6 mercados acessível
Going: Good to SoftWeather:OvercastCountry:EnglandLast Winner:Monmiral
- VencedorEstabelecido / Vencedora: DoddiethegreatVolume: 2 017 186 US$PosiçãoDistância batidaSumário
- 1Posição final19Número do tecidoDoddiethegreatJ: B S Hughes | T: N J Hendersonmid-division, closed towards outside 4th, challenged going well final bend, led before last, edged slightly right flat, stayed on well
- 2Posição final10Número do tecidoJeriko Du ReponetJ: N de Boinville | T: N J Henderson1 ¾1 3/4 lengthmid-division, headway approaching 2 out, went close 2nd when not fluent last, switched left flat, no impression on winner towards finish
- 3Posição final20Número do tecidoCatch Him DerryJ: Harry Skelton | T: D Skelton2 ¾2 3/4 lengthsheld up in rear, headway final bend, went 3rd last, edged right flat, stayed on, unable to challenge
- 4Posição final8Número do tecidoFeet Of A DancerJ: S F O'Keeffe | T: P Nolan¾3/4 lengthheld up in rear, headway final bend, stayed against stands rail before last, stayed on well flat, went 4th towards finish
- 5Posição final14Número do tecidoOne Big BangJ: Mr Alex Chadwick | T: James Owen1 ½1 1/2 lengthchased leaders, outpaced before last, rallied flat but unable to get on terms
- 6Posição final13Número do tecidoWill The WiseJ: K M Donoghue | T: G P Cromwell11 lengthmid-division, headway on inside after 2 out, ridden before last, one pace and no impression flat
- 7Posição final2Número do tecidoKarl Des TourellesJ: B Hayes | T: P FentonhdHeadmid-division on inside, headway approaching 2 out, every chance final bend, faded flat
- 8Posição final7Número do tecidoD Art D ArtJ: Tiernan Power Roche | T: T Cooper1 ¾1 3/4 lengthheld up in rear, headway after 2 out, unable to get on terms with leaders, no extra flat
- 9Posição final11Número do tecidoPatter MerchantJ: J W Kennedy | T: G Elliott77 lengthsnot fluent in rear, mistake 2nd, kept on from before last but never any chance
- 10Posição final23Número do tecidoIdemJ: P W Wadge | T: Miss Lucinda V Russell¾3/4 lengthheld up in rear, mistake 8th, behind 2 out, some progress from last but never any chance
- 11Posição final15Número do tecidoSuper SurvivorJ: G Sheehan | T: Jamie Snowden3 ¼3 1/4 lengthstowards rear on outside, closed before 2 out, lost place before switched left approaching last
- 12Posição final24Número do tecidoAmerican SniperJ: Jack Tudor | T: D Pipe¾3/4 lengthled, ridden and headed before last, no extra
- 13Posição final6Número do tecidoSupreme GiftJ: Stan Sheppard | T: H D Daly1 ½1 1/2 lengthchased leaders, ridden after 2 out, weakened before last
- 14Posição final4Número do tecidoWin Some Lose SomeJ: M P Walsh | T: P Roche2 ¼2 1/4 lengthsheld up in mid-division, headway 2 out, ridden and weakened before last
- 15Posição final1Número do tecidoThomas MorJ: Sean Houlihan | T: P Hobbs & J White2 ¾2 3/4 lengthsjumped slightly right at times, prominent, ridden after 3 out, weakened before 2 out
- 16Posição final18Número do tecidoShanagh BobJ: Paul O'Brien | T: N J Henderson22 lengthsmid-division, outpaced after 3 out, well beaten 2 out
- 17Posição final12Número do tecidoHenri The SecondJ: H Cobden | T: P F NichollsnkNeckheld up in mid-division, headway when mistake 2 out, soon hung left and weakened
- 18Posição final16Número do tecidoJ'Ai FroidJ: Harry Reed | T: L Morgan99 lengthschased leaders, ridden before 3 out, weakened before 2 out
- 19Posição final9Número do tecidoLucky LyreenJ: Danny Gilligan | T: G Elliott1313 lengthsheld up in touch in mid-division, outpaced before 2 out, soon weakened
- 20Posição final17Número do tecidoMaxi Mac GoldJ: S W Flanagan | T: P Nolan1313 lengthsprominent, ridden after 3 out, weakened quickly before last
- To place (top)AssentadoVolume: 207 396 US$
Find the latest horse racing odds and bet on the Thursday, 13 March at Cheltenham.
The favourite for the Thursday, 13 March at Cheltenham is Doddiethegreat at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A 10,00 US$ bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Good to Soft. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Rua Ir-Rampa ta' San Giljan, St. Julians STJ 1062 Malta, +44 20 7617 7413.Jogar pode ser viciante. Por favor, use com responsabilidade.