We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
- Home
- Cheltenham
- Today's Racecard
09:40 - Cheltenham
2 miles 7 furlongs 213 yards Handicap Hurdle
Event Ended
6 markets available
Going: Good to SoftWeather:OvercastCountry:EnglandLast Winner:Monmiral
- To WinSettled / Winner: DoddiethegreatTraded: US$1,959,627In-raceallPre-race24 hours6 hours1 hour10 minDoddiethegreat—Jeriko Du Reponet—Catch Him Derry—Feet Of A Dancer—One Big Bang—PositionDistance BeatenSummary
- 1stFinished position19Cloth numberDoddiethegreatJ: B S Hughes | T: N J Hendersonmid-division, closed towards outside 4th, challenged going well final bend, led before last, edged slightly right flat, stayed on well
- 2ndFinished position10Cloth numberJeriko Du ReponetJ: N de Boinville | T: N J Henderson1 ¾1 3/4 lengthmid-division, headway approaching 2 out, went close 2nd when not fluent last, switched left flat, no impression on winner towards finish
- 3rdFinished position20Cloth numberCatch Him DerryJ: Harry Skelton | T: D Skelton2 ¾2 3/4 lengthsheld up in rear, headway final bend, went 3rd last, edged right flat, stayed on, unable to challenge
- 4thFinished position8Cloth numberFeet Of A DancerJ: S F O'Keeffe | T: P Nolan¾3/4 lengthheld up in rear, headway final bend, stayed against stands rail before last, stayed on well flat, went 4th towards finish
- 5thFinished position14Cloth numberOne Big BangJ: Mr Alex Chadwick | T: James Owen1 ½1 1/2 lengthchased leaders, outpaced before last, rallied flat but unable to get on terms
- 6thFinished position13Cloth numberWill The WiseJ: K M Donoghue | T: G P Cromwell11 lengthmid-division, headway on inside after 2 out, ridden before last, one pace and no impression flat
- 7thFinished position2Cloth numberKarl Des TourellesJ: B Hayes | T: P FentonhdHeadmid-division on inside, headway approaching 2 out, every chance final bend, faded flat
- 8thFinished position7Cloth numberD Art D ArtJ: Tiernan Power Roche | T: T Cooper1 ¾1 3/4 lengthheld up in rear, headway after 2 out, unable to get on terms with leaders, no extra flat
- 9thFinished position11Cloth numberPatter MerchantJ: J W Kennedy | T: G Elliott77 lengthsnot fluent in rear, mistake 2nd, kept on from before last but never any chance
- 10thFinished position23Cloth numberIdemJ: P W Wadge | T: Miss Lucinda V Russell¾3/4 lengthheld up in rear, mistake 8th, behind 2 out, some progress from last but never any chance
- 11thFinished position15Cloth numberSuper SurvivorJ: G Sheehan | T: Jamie Snowden3 ¼3 1/4 lengthstowards rear on outside, closed before 2 out, lost place before switched left approaching last
- 12thFinished position24Cloth numberAmerican SniperJ: Jack Tudor | T: D Pipe¾3/4 lengthled, ridden and headed before last, no extra
- 13thFinished position6Cloth numberSupreme GiftJ: Stan Sheppard | T: H D Daly1 ½1 1/2 lengthchased leaders, ridden after 2 out, weakened before last
- 14thFinished position4Cloth numberWin Some Lose SomeJ: M P Walsh | T: P Roche2 ¼2 1/4 lengthsheld up in mid-division, headway 2 out, ridden and weakened before last
- 15thFinished position1Cloth numberThomas MorJ: Sean Houlihan | T: P Hobbs & J White2 ¾2 3/4 lengthsjumped slightly right at times, prominent, ridden after 3 out, weakened before 2 out
- 16thFinished position18Cloth numberShanagh BobJ: Paul O'Brien | T: N J Henderson22 lengthsmid-division, outpaced after 3 out, well beaten 2 out
- 17thFinished position12Cloth numberHenri The SecondJ: H Cobden | T: P F NichollsnkNeckheld up in mid-division, headway when mistake 2 out, soon hung left and weakened
- 18thFinished position16Cloth numberJ'Ai FroidJ: Harry Reed | T: L Morgan99 lengthschased leaders, ridden before 3 out, weakened before 2 out
- 19thFinished position9Cloth numberLucky LyreenJ: Danny Gilligan | T: G Elliott1313 lengthsheld up in touch in mid-division, outpaced before 2 out, soon weakened
- 20thFinished position17Cloth numberMaxi Mac GoldJ: S W Flanagan | T: P Nolan1313 lengthsprominent, ridden after 3 out, weakened quickly before last
- To place (top)SettledTraded: US$201,478
Find the latest horse racing odds and bet on the Thursday, 13 March at Cheltenham.
The favourite for the Thursday, 13 March at Cheltenham is Doddiethegreat at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A US$10.00 bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Good to Soft. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta.Gambling can be addictive. Please use responsibly.