Nós temos cookies
Utilizamos cookies para gerenciar as sessões de login do usuário, aprimorar a experiência do usuário, realizar operações essenciais do site e personalizar a publicidade e outros conteúdos para refletir seus interesses específicos. Ao clicar em "Aceito", você concorda com o uso de cookies e tecnologias semelhantes para os fins descritos em nosso Política de cookies.
- Página Inicial
- Cheltenham
- Racecard de hoje
09:10 - Cheltenham
2 miles 4 furlongs 127 yards Handicap Chase
Evento Terminou
3 mercados acessível
Going: SoftWeather:SunnyCountry:EnglandLast Winner:The Shunter
- VencedorEstabelecido / Vencedora: Coole CodyVolume: 9 079 655 US$PosiçãoDistância batidaSumário
- 1Posição final8Número do tecidoCoole CodyJ: Adam Wedge | T: Evan Williamsled, joined 4th, led outright before 7th, mistake 12th, headed 3 out, switched right and ridden before 2 out, rallied well to lead before last, stayed on gamely flat
- 2Posição final4Número do tecidoImperial AlcazarJ: P J Brennan | T: F O'Brien6 ½6 1/2 lengthsmidfield, awkward 3rd, headway to chase leaders 7th, went third next, mistake 4 out, pushed along to lead approaching 2 out, ridden and headed before last, kept on flat, just held on for second
- 3Posição final18Número do tecidoSpiritofthegamesJ: Harry Skelton | T: D SkeltonnseNosetowards rear, headway approaching 3 out, pushed along before 2 out, ridden approaching last, kept on and went third flat, just failed to grab second
- 4Posição final11Número do tecidoStolen SilverJ: Sam Twiston-Davies | T: S Thomas1 ¾1 3/4 lengthchased leaders, ridden approaching 2 out where not fluent, kept on one pace from last
- 5Posição final14Número do tecidoCelebre D'AllenJ: T J O'Brien | T: P J Hobbs2 ¼2 1/4 lengthstowards rear, jumped slow 4th, not fluent 10th, nudged along before next, headway and nudged along approaching 3 out, pushed along when not fluent next, kept on steadily after last, never dangerous
- 6Posição final19Número do tecidoSlate HouseJ: Brendan Powell | T: C L Tizzard3 ¾3 3/4 lengthschased leaders, headway to dispute lead 4th, headed before 7th, led briefly 3 out, soon headed, pushed along before 2 out, no extra after last
- 7Posição final13Número do tecidoThe Glancing QueenJ: Tom Cannon | T: A King2 ¼2 1/4 lengthsmidfield, headway to chase leaders 10th, pushed along 3 out, not fluent 2 out, faded after last
- 8Posição final9Número do tecidoSchiehallion MunroJ: C O'Farrell | T: Micky Hammond7 ½7 1/2 lengthschased leaders, mistake and lost place 9th (water), pushed along before 2 out, soon faded
- 9Posição final15Número do tecidoAdrimelJ: Stan Sheppard | T: T Lacey1 ¼1 1/4 lengthmidfield, not fluent 5th, pushed along before 2 out, soon ridden, weakened 2 out
- 10Posição final16Número do tecidoBorn By The SeaJ: S W Flanagan | T: P J Gilligan1414 lengthsmid-division, dropped to rear 12th, made no impression from 4 out
- 11Posição final20Número do tecidoFire AwayJ: David Noonan | T: L Morgan1616 lengthsmid-division, pushed along before 12th, never in contention
- Posição final21Número do tecidoChinwagJ: T Scudamore | T: N P Mulhollandjumped right on occasion, in rear, jumped slowly 1st, jumped right 2nd, not fluent 5th, awkward 10th, pulled up before 2 out
- Posição final10Número do tecidoGrand ParadisJ: J W Kennedy | T: G Elliottmid-division, hit 5th, mistake 13th, headway approaching 4 out where not fluent, weakened after 3 out, pulled up before next
- Posição final1Número do tecidoHardlineJ: Mr R James | T: G Elliottchased leaders, not fluent 11th, lost place before next, weakened after 13th, pulled up before 3 out
- Posição final6Número do tecidoWishing And HopingJ: Alex Edwards | T: M Rowleyled, pecked and headed 1st, prominent, lost place 7th, dropped to rear when pulled up before 12th
- Posição final17Número do tecidoFancy FoundationsJ: J C Gainford | T: G ElliottReduzido: 2,78%17/03, 16:02
- Posição final7Número do tecidoCavalry MasterJ: Rachael Blackmore | T: H De BromheadReduzido: 2,59%17/03, 15:12
- Posição final5Número do tecidoFusil RafflesJ: D A Jacob | T: N J HendersonReduzido: 6,45%17/03, 08:48
- Posição final2Número do tecidoSimply The BettsJ: H Cobden | T: P F NichollsReduzido: 5,05%16/03, 18:23
- Posição final22Número do tecidoGuyJ: J Nailor | T: N A Twiston-DaviesAnulado17/03, 09:08
- To place (top 4)Estabelecido / Vencedores: Imperial Alcazar, Coole Cody, Stolen Silver, SpiritofthegamesVolume: 1 508 940 US$
- To place (top 5)Estabelecido / Vencedores: Imperial Alcazar, Coole Cody, Stolen Silver, Celebre D'Allen, Spiritofthegames
Find the latest horse racing odds and bet on the Thursday, 17 March at Cheltenham.
The favourite for the Thursday, 17 March at Cheltenham is Coole Cody at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A 10,00 US$ bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Soft. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Rua Ir-Rampa ta' San Giljan, St. Julians STJ 1062 Malta, +44 20 7617 7413.Jogar pode ser viciante. Por favor, use com responsabilidade.