We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
- Home
- Cheltenham
- Today's Racecard
09:10 - Cheltenham
2 miles 4 furlongs 127 yards Handicap Chase
Event Ended
3 markets available
Going: SoftWeather:SunnyCountry:EnglandLast Winner:The Shunter
- To WinSettled / Winner: Coole CodyTraded: $9,079,655PositionDistance BeatenSummary
- 1stFinished position8Cloth numberCoole CodyJ: Adam Wedge | T: Evan Williamsled, joined 4th, led outright before 7th, mistake 12th, headed 3 out, switched right and ridden before 2 out, rallied well to lead before last, stayed on gamely flat
- 2ndFinished position4Cloth numberImperial AlcazarJ: P J Brennan | T: F O'Brien6 ½6 1/2 lengthsmidfield, awkward 3rd, headway to chase leaders 7th, went third next, mistake 4 out, pushed along to lead approaching 2 out, ridden and headed before last, kept on flat, just held on for second
- 3rdFinished position18Cloth numberSpiritofthegamesJ: Harry Skelton | T: D SkeltonnseNosetowards rear, headway approaching 3 out, pushed along before 2 out, ridden approaching last, kept on and went third flat, just failed to grab second
- 4thFinished position11Cloth numberStolen SilverJ: Sam Twiston-Davies | T: S Thomas1 ¾1 3/4 lengthchased leaders, ridden approaching 2 out where not fluent, kept on one pace from last
- 5thFinished position14Cloth numberCelebre D'AllenJ: T J O'Brien | T: P J Hobbs2 ¼2 1/4 lengthstowards rear, jumped slow 4th, not fluent 10th, nudged along before next, headway and nudged along approaching 3 out, pushed along when not fluent next, kept on steadily after last, never dangerous
- 6thFinished position19Cloth numberSlate HouseJ: Brendan Powell | T: C L Tizzard3 ¾3 3/4 lengthschased leaders, headway to dispute lead 4th, headed before 7th, led briefly 3 out, soon headed, pushed along before 2 out, no extra after last
- 7thFinished position13Cloth numberThe Glancing QueenJ: Tom Cannon | T: A King2 ¼2 1/4 lengthsmidfield, headway to chase leaders 10th, pushed along 3 out, not fluent 2 out, faded after last
- 8thFinished position9Cloth numberSchiehallion MunroJ: C O'Farrell | T: Micky Hammond7 ½7 1/2 lengthschased leaders, mistake and lost place 9th (water), pushed along before 2 out, soon faded
- 9thFinished position15Cloth numberAdrimelJ: Stan Sheppard | T: T Lacey1 ¼1 1/4 lengthmidfield, not fluent 5th, pushed along before 2 out, soon ridden, weakened 2 out
- 10thFinished position16Cloth numberBorn By The SeaJ: S W Flanagan | T: P J Gilligan1414 lengthsmid-division, dropped to rear 12th, made no impression from 4 out
- 11thFinished position20Cloth numberFire AwayJ: David Noonan | T: L Morgan1616 lengthsmid-division, pushed along before 12th, never in contention
- Finished position21Cloth numberChinwagJ: T Scudamore | T: N P Mulhollandjumped right on occasion, in rear, jumped slowly 1st, jumped right 2nd, not fluent 5th, awkward 10th, pulled up before 2 out
- Finished position10Cloth numberGrand ParadisJ: J W Kennedy | T: G Elliottmid-division, hit 5th, mistake 13th, headway approaching 4 out where not fluent, weakened after 3 out, pulled up before next
- Finished position1Cloth numberHardlineJ: Mr R James | T: G Elliottchased leaders, not fluent 11th, lost place before next, weakened after 13th, pulled up before 3 out
- Finished position6Cloth numberWishing And HopingJ: Alex Edwards | T: M Rowleyled, pecked and headed 1st, prominent, lost place 7th, dropped to rear when pulled up before 12th
- Finished position17Cloth numberFancy FoundationsJ: J C Gainford | T: G ElliottReduced: 2.78%Mar 17, 16:02
- Finished position7Cloth numberCavalry MasterJ: Rachael Blackmore | T: H De BromheadReduced: 2.59%Mar 17, 15:12
- Finished position5Cloth numberFusil RafflesJ: D A Jacob | T: N J HendersonReduced: 6.45%Mar 17, 08:48
- Finished position2Cloth numberSimply The BettsJ: H Cobden | T: P F NichollsReduced: 5.05%Mar 16, 18:23
- Finished position22Cloth numberGuyJ: J Nailor | T: N A Twiston-DaviesVoidedMar 17, 09:08
- To place (top 4)Settled / Winners: Imperial Alcazar, Coole Cody, Stolen Silver, SpiritofthegamesTraded: $1,508,940
- To place (top 5)Settled / Winners: Imperial Alcazar, Coole Cody, Stolen Silver, Celebre D'Allen, Spiritofthegames
Find the latest horse racing odds and bet on the Thursday, 17 March at Cheltenham.
The favourite for the Thursday, 17 March at Cheltenham is Coole Cody at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A $10.00 bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Soft. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Gambling can be addictive. Please use responsibly.