Nós temos cookies
Utilizamos cookies para gerenciar as sessões de login do usuário, aprimorar a experiência do usuário, realizar operações essenciais do site e personalizar a publicidade e outros conteúdos para refletir seus interesses específicos. Ao clicar em "Aceito", você concorda com o uso de cookies e tecnologias semelhantes para os fins descritos em nosso Política de cookies.
09:50 - Cheltenham
2 miles Grand Annual Handicap Chase
Evento Terminou
3 mercados acessível
Going: HeavyWeather:RainingCountry:EnglandLast Winner:Sky Pirate
- VencedorEstabelecido / Vencedora: Global CitizenVolume: 6 358 403 US$PosiçãoDistância batidaSumário
- 1Posição final20Número do tecidoGlobal CitizenJ: Kielan Woods | T: B Paulingled until 4 out, pressed leader, screwed at 9th, led again 2 out, 3 lengths ahead last, ridden and stayed on strongly run-in
- 2Posição final2Número do tecidoAndy DufresneJ: M P Walsh | T: G Elliott33 lengthswore hood to post, chased leaders, ridden in 3rd before 2 out, went 2nd run-in, stayed on same pace, no chance with winner
- 3Posição final14Número do tecidoFrero BanbouJ: Charlie Deutsch | T: Miss V Williams33 lengthsheld up off the pace in last pair, headway on inside chasing leaders before 3 out, ridden in 4th and beaten when blundered badly last, switched left and stayed on again run-in, went 3rd towards finish
- 4Posição final3Número do tecidoEditeur Du GiteJ: Joshua Moore | T: G L Moore½1/2 lengthchased winner until 4th, chased leaders, led 4 out, headed 2 out, chased winner until run-in, weakened into 4th towards finish
- 5Posição final10Número do tecidoAmarillo SkyJ: Brendan Powell | T: C L Tizzard88 lengthsmid-division, headway chasing leaders 6th, pushed along and weakened approaching 2 out
- 6Posição final19Número do tecidoHasankeyJ: Lewis Dobb | T: L Morgan3 ¼3 1/4 lengthsheld up in mid-division, pushed along and headway chasing leaders before 3 out, squeezed out and lost place turning in, switched left and stayed on again run-in
- 7Posição final7Número do tecidoEmbitteredJ: B J Cooper | T: J P O'Brien11 lengthtowards rear out wide, headway chasing leaders approaching 3 out, 5th and held when mistake next, weakened soon after
- 8Posição final12Número do tecidoIl RidotoJ: H Cobden | T: P F Nicholls1212 lengthsheld up well off the pace in last pair, slightly hampered 8th, headway out wide chasing leaders 3 out, ridden and weakened home turn
- 9Posição final4Número do tecidoA Wave Of The SeaJ: Shane Fitzgerald | T: J P O'Brien¾3/4 lengthnever fluent, hit 5th, always towards rear
- 10Posição final11Número do tecidoDancing On My OwnJ: D J O'Keeffe | T: H De Bromhead22 lengthschased leaders, bad mistake and almost unseated rider 4 out not recover
- 11Posição final1Número do tecidoSky PirateJ: Nick Scholfield | T: Jonjo O'Neill1010 lengthsheld up towards rear of mid-division on inside, headway chasing leaders before 3 out, weakened soon after
- Posição final9Número do tecidoElixir De NutzJ: Jonjo O'Neill Jr. | T: C L Tizzardraced on inner, chased leaders, went 2nd 4th until next, chased leaders, weakened 3 out, tailing off when pulled up before 2 out
- Posição final5Número do tecidoExit PollJ: S F O'Keeffe | T: Mrs J Harringtonchased leaders, blundered rider lost iron briefly and and lost place 8th, towards rear and no chance after, hit 4 out, tailed off and pulled up before 3 out
- Posição final18Número do tecidoFor PleasureJ: Harry Bannister | T: A M Haleschased leaders on inside, lost place after 4th, towards rear and never on terms after
- Posição final16Número do tecidoGumballJ: P J Brennan | T: F O'Brienoff the pace towards rear, closer in mid-division when bad mistake 8th, weakened next, tailed off and pulled up before 2 out
- Posição final15Número do tecidoPoseidonJ: D E Mullins | T: C Byrnesoff the pace and towards rear, tailed off and pulled up before 2 out
- Posição final8Número do tecidoBuddy RichJ: D N Russell | T: G ElliottReduzido: 5,56%16/03, 15:48
- Posição final13Número do tecidoThyme WhiteJ: Bryony Frost | T: P F NichollsReduzido: 7,65%16/03, 15:08
- Posição final6Número do tecidoBefore MidnightJ: Sam Twiston-Davies | T: S ThomasReduzido: 5,88%16/03, 14:40
- Posição final17Número do tecidoCapuccimixJ: J C Gainford | T: H De BromheadAnulado16/03, 16:32
- To place (top 4)Estabelecido / Vencedores: Andy Dufresne, Editeur Du Gite, Frero Banbou, Global CitizenVolume: 976 061 US$
- To place (top 5)Estabelecido / Vencedores: Andy Dufresne, Editeur Du Gite, Amarillo Sky, Frero Banbou, Global Citizen
Find the latest horse racing odds and bet on the Wednesday, 16 March at Cheltenham.
The favourite for the Wednesday, 16 March at Cheltenham is Global Citizen at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A 10,00 US$ bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Heavy. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Rua Ir-Rampa ta' San Giljan, St. Julians STJ 1062 Malta, +44 20 7617 7413.Jogar pode ser viciante. Por favor, use com responsabilidade.