We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
- Home
- Cheltenham
- Today's Racecard
09:50 - Cheltenham
2 miles Grand Annual Handicap Chase
Event Ended
3 markets available
Going: HeavyWeather:RainingCountry:EnglandLast Winner:Sky Pirate
- To WinSettled / Winner: Global CitizenTraded: $6,356,373PositionDistance BeatenSummary
- 1stFinished position20Cloth numberGlobal CitizenJ: Kielan Woods | T: B Paulingled until 4 out, pressed leader, screwed at 9th, led again 2 out, 3 lengths ahead last, ridden and stayed on strongly run-in
- 2ndFinished position2Cloth numberAndy DufresneJ: M P Walsh | T: G Elliott33 lengthswore hood to post, chased leaders, ridden in 3rd before 2 out, went 2nd run-in, stayed on same pace, no chance with winner
- 3rdFinished position14Cloth numberFrero BanbouJ: Charlie Deutsch | T: Miss V Williams33 lengthsheld up off the pace in last pair, headway on inside chasing leaders before 3 out, ridden in 4th and beaten when blundered badly last, switched left and stayed on again run-in, went 3rd towards finish
- 4thFinished position3Cloth numberEditeur Du GiteJ: Joshua Moore | T: G L Moore½1/2 lengthchased winner until 4th, chased leaders, led 4 out, headed 2 out, chased winner until run-in, weakened into 4th towards finish
- 5thFinished position10Cloth numberAmarillo SkyJ: Brendan Powell | T: C L Tizzard88 lengthsmid-division, headway chasing leaders 6th, pushed along and weakened approaching 2 out
- 6thFinished position19Cloth numberHasankeyJ: Lewis Dobb | T: L Morgan3 ¼3 1/4 lengthsheld up in mid-division, pushed along and headway chasing leaders before 3 out, squeezed out and lost place turning in, switched left and stayed on again run-in
- 7thFinished position7Cloth numberEmbitteredJ: B J Cooper | T: J P O'Brien11 lengthtowards rear out wide, headway chasing leaders approaching 3 out, 5th and held when mistake next, weakened soon after
- 8thFinished position12Cloth numberIl RidotoJ: H Cobden | T: P F Nicholls1212 lengthsheld up well off the pace in last pair, slightly hampered 8th, headway out wide chasing leaders 3 out, ridden and weakened home turn
- 9thFinished position4Cloth numberA Wave Of The SeaJ: Shane Fitzgerald | T: J P O'Brien¾3/4 lengthnever fluent, hit 5th, always towards rear
- 10thFinished position11Cloth numberDancing On My OwnJ: D J O'Keeffe | T: H De Bromhead22 lengthschased leaders, bad mistake and almost unseated rider 4 out not recover
- 11thFinished position1Cloth numberSky PirateJ: Nick Scholfield | T: Jonjo O'Neill1010 lengthsheld up towards rear of mid-division on inside, headway chasing leaders before 3 out, weakened soon after
- Finished position9Cloth numberElixir De NutzJ: Jonjo O'Neill Jr. | T: C L Tizzardraced on inner, chased leaders, went 2nd 4th until next, chased leaders, weakened 3 out, tailing off when pulled up before 2 out
- Finished position5Cloth numberExit PollJ: S F O'Keeffe | T: Mrs J Harringtonchased leaders, blundered rider lost iron briefly and and lost place 8th, towards rear and no chance after, hit 4 out, tailed off and pulled up before 3 out
- Finished position18Cloth numberFor PleasureJ: Harry Bannister | T: A M Haleschased leaders on inside, lost place after 4th, towards rear and never on terms after
- Finished position16Cloth numberGumballJ: P J Brennan | T: F O'Brienoff the pace towards rear, closer in mid-division when bad mistake 8th, weakened next, tailed off and pulled up before 2 out
- Finished position15Cloth numberPoseidonJ: D E Mullins | T: C Byrnesoff the pace and towards rear, tailed off and pulled up before 2 out
- Finished position8Cloth numberBuddy RichJ: D N Russell | T: G ElliottReduced: 5.56%Mar 16, 15:48
- Finished position13Cloth numberThyme WhiteJ: Bryony Frost | T: P F NichollsReduced: 7.65%Mar 16, 15:08
- Finished position6Cloth numberBefore MidnightJ: Sam Twiston-Davies | T: S ThomasReduced: 5.88%Mar 16, 14:40
- Finished position17Cloth numberCapuccimixJ: J C Gainford | T: H De BromheadVoidedMar 16, 16:32
- To place (top 4)Settled / Winners: Andy Dufresne, Editeur Du Gite, Frero Banbou, Global CitizenTraded: $975,750
- To place (top 5)Settled / Winners: Andy Dufresne, Editeur Du Gite, Amarillo Sky, Frero Banbou, Global Citizen
Find the latest horse racing odds and bet on the Wednesday, 16 March at Cheltenham.
The favourite for the Wednesday, 16 March at Cheltenham is Global Citizen at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A $10.00 bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Heavy. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Gambling can be addictive. Please use responsibly.