Nós temos cookies
Utilizamos cookies para gerenciar as sessões de login do usuário, aprimorar a experiência do usuário, realizar operações essenciais do site e personalizar a publicidade e outros conteúdos para refletir seus interesses específicos. Ao clicar em "Aceito", você concorda com o uso de cookies e tecnologias semelhantes para os fins descritos em nosso Política de cookies.
- Página Inicial
- Cheltenham
- Racecard de hoje
07:10 - Cheltenham
2m 7f 213y Handicap Hurdle | Pertemps Handicap Hurdle
Evento Terminou
5 mercados acessível
Going: SoftWeather:FineCountry:EnglandLast Winner:Good Time Jonny
- VencedorEstabelecido / Vencedora: MonmiralVolume: 3 390 754 US$PosiçãoDistância batidaSumário
- 1Posição final14Número do tecidoMonmiralJ: H Cobden | T: P F Nichollsheld up towards rear, headway from 2 out, went 2nd when not fluent last, jockey corrected iron briefly, edged left soon after, stayed on, led towards finish
- 2Posição final22Número do tecidoKyntaraJ: Charlie Deutsch | T: Mrs M Rowley1 ¼1 1/4 lengthchased leaders, went 2nd before 4th, led 8th, headed next, led before 2 out, 3 lengths clear before last, ridden flat, edged right, headed towards finish
- 3Posição final12Número do tecidoCuthbert DibbleJ: Sam Twiston-Davies | T: N A Twiston-Davies2 ¼2 1/4 lengthsheld up in touch on inside, not fluent 9th, ridden final bend, 4th last, went 3rd flat, stayed on
- 4Posição final5Número do tecidoBold EndeavourJ: D A Jacob | T: N J HendersonnkNeckprominent, not fluent 2nd, lost some ground on outside before 5th, closed approaching 7th, driven in 3rd before last, dropped to 4th flat, kept on
- 5Posição final15Número do tecidoEmitomJ: Tom Cannon | T: A King44 lengthsmid-division, headway before 3 out, 5th last, kept on but not pace of leaders
- 6Posição final8Número do tecidoGowel RoadJ: Thomas Bellamy | T: N A Twiston-Davies½1/2 lengthheld up in touch, lost some ground before 6th, headway approaching last, unable to trouble leaders
- 7Posição final9Número do tecidoAnna BuninaJ: Freddie Gingell | T: J C McConnell22 lengthsheld up in rear, ridden and headway before last, kept on, unable to get on terms
- 8Posição final21Número do tecidoPopovaJ: Rachael Blackmore | T: H De BromheadnkNeckheld up in rear, not much room on inside 2 out, headway when hung left before last, soon switched right and not much room, kept on, never nearer
- 9Posição final11Número do tecidoCleatus PoolawJ: J W Kennedy | T: G Elliott4 ¾4 3/4 lengthsmid-division, headway after 9th, not much room after 3 out, ridden and no impression before last
- 10Posição final4Número do tecidoChantry HouseJ: James Bowen | T: N J Henderson11 lengthheld up rear of mid-division, headway under pressure before last, no impression, weakened flat
- 11Posição final23Número do tecidoAlpesh AminJ: M M McDonagh | T: E McNamara11 lengthheld up in rear, some headway before last, never involved
- 12Posição final18Número do tecidoHector JavilexJ: Lily Pinchin | T: C E Longsdon¾3/4 lengthheld up in touch, headway 7th, every chance final bend, weakened before last
- 13Posição final6Número do tecidoLe MilosJ: Harry Skelton | T: D Skelton3 ½3 1/2 lengthsheld up towards rear, headway approaching 3 out, chasing leaders final bend, weakening when not fluent last
- 14Posição final17Número do tecidoHylandJ: N de Boinville | T: N J Henderson2 ¼2 1/4 lengthsmid-division, mistake 2nd, headway 3 out, chasing leaders final bend, ridden and weakened before last
- 15Posição final10Número do tecidoMill GreenJ: Freddie Gordon | T: N J Henderson99 lengthsheld up towards rear, not fluent and reminder 9th, well beaten after 2 out
- 16Posição final24Número do tecidoNoble BirthJ: C P McNamara | T: E McNamara33 lengthsheld up towards rear, not much room 2 out, no impression
- 17Posição final3Número do tecidoFlight DeckJ: Chris Ward | T: Deborah Cole44 lengthschased leaders, not fluent 4th, challenged 8th, led next, headed before 2 out, soon weakened
- 18Posição final19Número do tecidoGabbys CrossJ: D J O'Keeffe | T: H De Bromhead2626 lengthstowards rear of mid-division on inside, not fluent 3 out, well beaten next, tailed off
- Posição final1Número do tecidoFarouk D'AleneJ: Mr R James | T: G Elliottchased leaders, ridden after 3 out, lost place after 2 out, soon weakened, pulled up before last
- Posição final16Número do tecidoGaoth ChuilJ: Mr Shane O'Callaghan | T: T M Walshmid-division, not fluent 8th, soon in rear, well behind before 2 out, pulled up before last
- To place (top)AssentadoVolume: 511 774 US$
Find the latest horse racing odds and bet on the Thursday, 14 March at Cheltenham.
The favourite for the Thursday, 14 March at Cheltenham is Monmiral at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A 10,00 US$ bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Soft. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Rua Ir-Rampa ta' San Giljan, St. Julians STJ 1062 Malta, +44 20 7617 7413.Jogar pode ser viciante. Por favor, use com responsabilidade.