We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
- Home
- Cheltenham
- Today's Racecard
07:10 - Cheltenham
2m 7f 213y Handicap Hurdle | Pertemps Handicap Hurdle
Event Ended
5 markets available
Going: SoftWeather:FineCountry:EnglandLast Winner:Good Time Jonny
- To WinSettled / Winner: MonmiralTraded: US$3,390,992PositionDistance BeatenSummary
- 1stFinished position14Cloth numberMonmiralJ: H Cobden | T: P F Nichollsheld up towards rear, headway from 2 out, went 2nd when not fluent last, jockey corrected iron briefly, edged left soon after, stayed on, led towards finish
- 2ndFinished position22Cloth numberKyntaraJ: Charlie Deutsch | T: Mrs M Rowley1 ¼1 1/4 lengthchased leaders, went 2nd before 4th, led 8th, headed next, led before 2 out, 3 lengths clear before last, ridden flat, edged right, headed towards finish
- 3rdFinished position12Cloth numberCuthbert DibbleJ: Sam Twiston-Davies | T: N A Twiston-Davies2 ¼2 1/4 lengthsheld up in touch on inside, not fluent 9th, ridden final bend, 4th last, went 3rd flat, stayed on
- 4thFinished position5Cloth numberBold EndeavourJ: D A Jacob | T: N J HendersonnkNeckprominent, not fluent 2nd, lost some ground on outside before 5th, closed approaching 7th, driven in 3rd before last, dropped to 4th flat, kept on
- 5thFinished position15Cloth numberEmitomJ: Tom Cannon | T: A King44 lengthsmid-division, headway before 3 out, 5th last, kept on but not pace of leaders
- 6thFinished position8Cloth numberGowel RoadJ: Thomas Bellamy | T: N A Twiston-Davies½1/2 lengthheld up in touch, lost some ground before 6th, headway approaching last, unable to trouble leaders
- 7thFinished position9Cloth numberAnna BuninaJ: Freddie Gingell | T: J C McConnell22 lengthsheld up in rear, ridden and headway before last, kept on, unable to get on terms
- 8thFinished position21Cloth numberPopovaJ: Rachael Blackmore | T: H De BromheadnkNeckheld up in rear, not much room on inside 2 out, headway when hung left before last, soon switched right and not much room, kept on, never nearer
- 9thFinished position11Cloth numberCleatus PoolawJ: J W Kennedy | T: G Elliott4 ¾4 3/4 lengthsmid-division, headway after 9th, not much room after 3 out, ridden and no impression before last
- 10thFinished position4Cloth numberChantry HouseJ: James Bowen | T: N J Henderson11 lengthheld up rear of mid-division, headway under pressure before last, no impression, weakened flat
- 11thFinished position23Cloth numberAlpesh AminJ: M M McDonagh | T: E McNamara11 lengthheld up in rear, some headway before last, never involved
- 12thFinished position18Cloth numberHector JavilexJ: Lily Pinchin | T: C E Longsdon¾3/4 lengthheld up in touch, headway 7th, every chance final bend, weakened before last
- 13thFinished position6Cloth numberLe MilosJ: Harry Skelton | T: D Skelton3 ½3 1/2 lengthsheld up towards rear, headway approaching 3 out, chasing leaders final bend, weakening when not fluent last
- 14thFinished position17Cloth numberHylandJ: N de Boinville | T: N J Henderson2 ¼2 1/4 lengthsmid-division, mistake 2nd, headway 3 out, chasing leaders final bend, ridden and weakened before last
- 15thFinished position10Cloth numberMill GreenJ: Freddie Gordon | T: N J Henderson99 lengthsheld up towards rear, not fluent and reminder 9th, well beaten after 2 out
- 16thFinished position24Cloth numberNoble BirthJ: C P McNamara | T: E McNamara33 lengthsheld up towards rear, not much room 2 out, no impression
- 17thFinished position3Cloth numberFlight DeckJ: Chris Ward | T: Deborah Cole44 lengthschased leaders, not fluent 4th, challenged 8th, led next, headed before 2 out, soon weakened
- 18thFinished position19Cloth numberGabbys CrossJ: D J O'Keeffe | T: H De Bromhead2626 lengthstowards rear of mid-division on inside, not fluent 3 out, well beaten next, tailed off
- Finished position1Cloth numberFarouk D'AleneJ: Mr R James | T: G Elliottchased leaders, ridden after 3 out, lost place after 2 out, soon weakened, pulled up before last
- Finished position16Cloth numberGaoth ChuilJ: Mr Shane O'Callaghan | T: T M Walshmid-division, not fluent 8th, soon in rear, well behind before 2 out, pulled up before last
- To place (top)SettledTraded: US$511,810
Find the latest horse racing odds and bet on the Thursday, 14 March at Cheltenham.
The favourite for the Thursday, 14 March at Cheltenham is Monmiral at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A US$10.00 bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Soft. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Gambling can be addictive. Please use responsibly.