Nós temos cookies
Utilizamos cookies para gerenciar as sessões de login do usuário, aprimorar a experiência do usuário, realizar operações essenciais do site e personalizar a publicidade e outros conteúdos para refletir seus interesses específicos. Ao clicar em "Aceito", você concorda com o uso de cookies e tecnologias semelhantes para os fins descritos em nosso Política de cookies.
08:15 - Aintree
3 miles 210 yards Handicap Chase
Evento Terminou
4 mercados acessível
Going: Good to SoftWeather:SunnyCountry:EnglandLast Winner:Sam Brown
- VencedorEstabelecido / Vencedora: Midnight RiverVolume: 760 959 US$PosiçãoDistância batidaSumário
- 1Posição final2Número do tecidoMidnight RiverJ: Harry Skelton | T: D Skeltontracked leaders, closed 11th, switched right and led last, stayed on well, ridden out
 - 2Posição final13Número do tecidoBowtogreatnessJ: Ben Jones | T: B Pauling1 ½1 1/2 lengthheld up in mid-division, raced keenly, headway before 12th, led before last, not fluent and headed last, held flat, stayed on
 - 3Posição final8Número do tecidoKinondo KwetuJ: Jonathan England | T: S England4 ¼4 1/4 lengthsmid-division, raced keenly, closed 11th, mistake 4 out, kept on flat, went 3rd towards finish
 - 4Posição final7Número do tecidoShakem Up'arryJ: Luca Morgan | T: B Pauling22 lengthsprominent, challenged 4 out, led after 3 out, headed before last where bumped, no extra and lost 3rd towards finish
 - 5Posição final1Número do tecidoEldorado AllenJ: Brendan Powell | T: Joe Tizzard1 ¼1 1/4 lengthprominent, led 2nd, ridden and headed after 3 out, 5th and no impression last
 - 6Posição final15Número do tecidoHandsworthJ: L P Dempsey | T: J P Dempsey7 ½7 1/2 lengthsheld up towards rear, pushed wide bend after 11th, headway 4 out, no impression after 2 out
 - 7Posição final3Número do tecidoNassalamJ: J E Moore | T: G L Moore2 ¼2 1/4 lengthsmid-division, outpaced when not fluent 4 out, no impression after
 - 8Posição final6Número do tecidoKarl PhilippeJ: Jack Hogan | T: F O'Brien2 ¼2 1/4 lengthsheld up towards rear, blundered badly 3rd, pushed wide bend afetr 11th, headway 13th, outpaced before 3 out, no impression after
 - 9Posição final4Número do tecidoGold Cup BaillyJ: D A Jacob | T: S R B Crawford3030 lengthsmid-division on outside, mistake 14th, outpaced before 3 out, soon weakened, tailed off
 - Posição final5Número do tecidoBeauportJ: Jordan Nailor | T: N A Twiston-Daviesheld up in rear, fell 15th
 - Posição final9Número do tecidoCastle RobinJ: Paul O'Brien | T: C E Longsdonled until 2nd, prominent, lost place 6th, mistake 12th, fell 15th
 - Posição final12Número do tecidoCoconut SplashJ: Adam Wedge | T: Evan Williamsheld up in rear, mistake 9th, brought down 15th
 - Posição final14Número do tecidoDaly TigerJ: Patrick Cowley | T: L Morganmid-division, took keen hold, stumbled bend after 11th, towards rear when hampered 15th, pulled up before next
 - Posição final11Número do tecidoDarrens HopeJ: D J O'Keeffe | T: R Murphyin touch early, towards rear when not fluent 8th, behind after 11th, pulled up before 12th
 - Posição final10Número do tecidoKapga De LilyJ: Charlie Deutsch | T: Miss V Williamschased leaders, ridden 3 out, weakened from 2 out, pecked badly and unseated rider last
 
 - To place (top)Assentado
 
Find the latest horse racing odds and bet on the Saturday, 15 April at Aintree.
The favourite for the Saturday, 15 April at Aintree is Bowtogreatness at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A 10,00 US$ bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Good to Soft. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Rua Ir-Rampa ta' San Giljan, St. Julians STJ 1062 Malta, +44 20 7617 7413.Jogar pode ser viciante. Por favor, use com responsabilidade.