Vi har cookies
Vi använder cookies för att hantera användarbesök, förbättra användarupplevelsen, utföra nödvändiga webbplatsåtgärder och skräddarsy annonsering och annat innehåll för att återspegla dina faktiska intressen. Genom att klicka på "Jag accepterar" samtycker du till vår användning av cookies och liknande teknik för ändamålen som framläggs i vår Cookiepolicy.
07:20 - Goodwood
6 furlongs Handicap Flat
Event avslutat
2 marknader tillgängliga
Going: Good to FirmWeather:OvercastCountry:EnglandLast Winner:Commanche Falls
- VinnerAvslutad / Vinnare: Commanche FallsHandlat: 2 366 119 US$PositionDistans slagenSammanfattning
- 1Färdig position819TygnummerRita nummerCommanche FallsJ: Connor Beasley | T: M Dodschased leaders stands side, effort over 2f out, edged left and led overall over 1f out, hard pressed final 75 yards, held on
- 2Färdig position1428TygnummerRita nummerTabdeedJ: Hollie Doyle | T: A WatsonshdShort Headmid-division stands side, headway and switched right over 1f out, went 2nd inside final furlong, strong challenge final 75 yards, just held
- 3Färdig position1327TygnummerRita nummerRegionalJ: R L Moore | T: E Bethell1 ½1 1/2 lengthin rear stands side, headway over 1f out, ran on well inside final furlong, went 3rd towards finish
- 4Färdig position2026TygnummerRita nummerGood EyeJ: Ray Dawson | T: Jessica LongnkNeckled stands side, headed over 1f out, held final 150 yards, kept on
- 5Färdig position2418TygnummerRita nummerTintoJ: David Probert | T: M DodsnkNeckchased leaders stands side, effort over 2f out, ran on, lost 3rd towards finish
- 6Färdig position312TygnummerRita nummerGreat AmbassadorJ: Saffie Osborne | T: E Walker½1/2 lengthheld up in rear far side, headway when not clear run over 1f out, ran on inside final furlong, not trouble leaders
- 7Färdig position96TygnummerRita nummerMakanahJ: P Mulrennan | T: Miss J A Camacho1 ¾1 3/4 lengthled far side, driven and edged left over 1f out, faded inside final 100 yards
- 8Färdig position1715TygnummerRita nummerInver ParkJ: B A Curtis | T: G BougheynkNeckmid-division far side, pushed along over 2f out, driven and effort over 1f out, kept on, not trouble leaders
- 9Färdig position1610TygnummerRita nummerSummerghandJ: Jason Watson | T: D O'MearashdShort Headheld up towards rear far side, switched left and not much room over 1f out, ran on inside final furlong, never nearer
- 10Färdig position520TygnummerRita nummerMr WagyuJ: Jason Hart | T: J J QuinnnkNecktracked leaders stands side, ridden over 2f out, not quicken inside final furlong, no extra final 75 yards
- 11Färdig position111TygnummerRita nummerChil ChilJ: Harry Davies | T: A M Balding1 ¼1 1/4 lengthtracked leaders far side, ridden over 2f out, not much room inside final furlong, one pace and no impression
- 12Färdig position184TygnummerRita nummerFirst FolioJ: Daniel Muscutt | T: J Ferguson¾3/4 lengthtracked leaders far side, effort, edged left and every chance 1f out, no extra final 50 yards
- 13Färdig position151TygnummerRita nummerGulliverJ: M Harley | T: D O'MearankNeckin rear far side, switched right and headway over 1f out, edged left and no impression inside final furlong
- 14Färdig position2616TygnummerRita nummerAboveJ: Marco Ghiani | T: S C Williams11 lengthin rear stands side, ridden, headway and switched right over 1f out, no impression, weakened inside final furlong
- 15Färdig position77TygnummerRita nummerSaint LawrenceJ: Jack Mitchell | T: R Varian1 ½1 1/2 lengthmid-division stands side, ridden and headway over 2f out, edged left over 1f out, weakened inside final furlong
- 16Färdig position123TygnummerRita nummerPopmasterJ: Tom Marquand | T: E Walker11 lengthprominent far side, ridden over 2f out, lost place over 1f out
- 17Färdig position1024TygnummerRita nummerMethodJ: Rob Hornby | T: M Meade¾3/4 lengthmid-division stands side, ridden over 2f out, never dangerous, weakened inside final furlong
- 18Färdig position2823TygnummerRita nummerZargunJ: J F Egan | T: S DixonshdShort Headprominent stands side, ridden 3f out, losing place when hampered over 1f out
- 19Färdig position69TygnummerRita nummerLampangJ: D Allan | T: T D Easterby¾3/4 lengthstumbled badly start, soon in touch far side, not clear run over 1f out, beaten and eased inside final 100 yards
- 20Färdig position118TygnummerRita nummerBatwanJ: Hayley Turner | T: N Caullery¾3/4 lengthrear of mid-division far side, not much room over 2f out, hampered over 1f out, no impression
- To place (top 4)Avslutad / Vinnare: Commanche Falls, Regional, Tabdeed, Good EyeHandlat: 342 964 US$
Find the latest horse racing odds and bet on the Saturday, 30 July at Goodwood.
The favourite for the Saturday, 30 July at Goodwood is Inver Park at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A 10,00 US$ bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Good to Firm. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Spel kan vara beroendeframkallande. Använd ansvarsfullt.