We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
- Home
- Royal Ascot
- Today's Racecard
09:00 - Royal Ascot
1 mile Handicap Flat
Event Ended
2 markets available
Going: Good to FirmWeather:SunnyCountry:EnglandLast Winner:Perotto
- To WinSettled / Winner: ThesisTraded: $1,657,267PositionDistance BeatenSummary
- 1stFinished position2610Cloth numberDraw numberThesisJ: R L Moore | T: R Charltonraced centre, held up towards rear, good headway far side of group chasing leaders inside final 2f, strong run to lead and hung badly left inside final furlong, ran on gamely, all out
- 2ndFinished position818Cloth numberDraw numberSagaJ: L Dettori | T: J & T GosdenhdHeadraced centre, held up in rear, still plenty to do 2f out, good headway chasing leaders over 1f out, strong run inside final furlong, carried left towards finish, just held
- 3rdFinished position3012Cloth numberDraw numberJimi HendrixJ: Rob Hornby | T: R M Beckett1 ¼1 1/4 lengthraced centre, tracked leader until led 6f out, ridden and headed inside final furlong, outpaced into 3rd when carried left final 100 yards
- 4thFinished position628Cloth numberDraw numberWhoputfiftyinyouJ: A Kirby | T: C G CoxhdHeadswitched right to race in centre group, mid-division, headway chasing leaders over 2f out, ridden and hung right over 1f out, soon slightly hampered, stayed on under pressure, inside final furlong, not reach leaders
- 5thFinished position2820Cloth numberDraw numberLawful CommandJ: Hollie Doyle | T: B J Meehan½1/2 lengthchased leaders in centre, challenged and edged left under pressure over 1f out, stayed on inside final furlong, not pace to challenge
- 6thFinished position2321Cloth numberDraw numberWaneesJ: Jim Crowley | T: C Hills11 lengthwore hood to post, raced centre, held up towards rear, headway over 1f out, kept on inside final furlong, never going pace to challenge
- 7thFinished position109Cloth numberDraw numberFiach MchughJ: Andrew Slattery | T: A Slattery1 ¼1 1/4 lengthraced centre, held up in mid-division, headway chasing leaders over 1f out, plugged on
- 8thFinished position1925Cloth numberDraw numberYonafisJ: Tom Marquand | T: W J HaggasshdShort Headsoon switched right to race centre, held up in mid-division, headway chasing leaders over 1f out, kept on final furlong, never going pace to reach leaders
- 9thFinished position924Cloth numberDraw numberRibhiJ: Dane O'Neill | T: M P TregoningnkNeckraced centre, held up towards rear, headway over 1f out, edged right and plugged on inside final furlong, never dangerous
- 10thFinished position178Cloth numberDraw numberKoy KoyJ: David Probert | T: A M Balding¾3/4 lengthraced centre, held up towards rear, headway chasing leaders 2f out, ridden and weakened inside final furlong
- 11thFinished position1614Cloth numberDraw numberAmortentiaJ: S M Crosse | T: J P O'BriennkNeckraced centre, mid-division, headway chasing leaders over 2f out, weakened inside final furlong
- 12thFinished position295Cloth numberDraw numberKitsune PowerJ: Ray Dawson | T: R Varian½1/2 lengthraced centre, held up in mid-division, weakened final furlong
- 13thFinished position2022Cloth numberDraw numberAtriumJ: K Shoemark | T: C Fellowes11 lengthraced centre, held up towards rear, headway over 1f out, no impression final furlong
- 14thFinished position2526Cloth numberDraw numberBlenheim BoyJ: Oisin McSweeney | T: R A Fahey¾3/4 lengthsoon switched right to race in centre group, soon chasing leaders, ridden over 1f out, weakened soon after
- 15thFinished position1119Cloth numberDraw numberClaim The CrownJ: David Egan | T: R VarianhdHeadraced centre, held up towards rear, some late minor headway, never on terms
- 16thFinished position117Cloth numberDraw numberPower Of BeautyJ: S Foley | T: H Palmer1 ¾1 3/4 lengthraced centre, chased leaders, weakened final furlong
- 17thFinished position1829Cloth numberDraw numberKing Of TimeJ: W Buick | T: C ApplebynseNosewore hood to post, raced near side initially until switched right to join main group over 6f out, held up towards rear, never involved
- 18thFinished position1332Cloth numberDraw numberSpinaroundJ: R Havlin | T: J & T Gosden¾3/4 lengthraced in group of four near side, 2nd in group, never on terms with main group, no chance final furlong
- 19thFinished position2216Cloth numberDraw numberOh Herberts ReignJ: P J Dobbs | T: R Hannon½1/2 lengthraced centre, held up and always towards rear
- 20thFinished position523Cloth numberDraw numberI'm A GamblerJ: B A Curtis | T: M Johnston½1/2 lengthraced centre, held up in mid-division, ridden inside final 2f, weakening when slightly hampered final furlong
- To place (top 4)Settled / Winners: Whoputfiftyinyou, Saga, Thesis, Jimi Hendrix
Find the latest horse racing odds and bet on the Thursday, 16 June at Royal Ascot.
The favourite for the Thursday, 16 June at Royal Ascot is Thesis at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A $10.00 bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Good to Firm. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta.Gambling can be addictive. Please use responsibly.