Vi har cookies
Vi använder cookies för att hantera användarbesök, förbättra användarupplevelsen, utföra nödvändiga webbplatsåtgärder och skräddarsy annonsering och annat innehåll för att återspegla dina faktiska intressen. Genom att klicka på "Jag accepterar" samtycker du till vår användning av cookies och liknande teknik för ändamålen som framläggs i vår Cookiepolicy.
08:30 - Galway
2 miles 150 yards Hurdle Handicap
Event avslutat
2 marknader tillgängliga
Going: GoodWeather:ShowersCountry:IrelandLast Winner:Loudest Whisper
- VinnerAvslutad / Vinnare: Hallowed StarPositionDistans slagenSammanfattning
- 1Färdig position1TygnummerHallowed StarJ: C P McNamara | T: J J Hanlonchased leader, moderate 7th at 5th where not fluent, progress after 4 out, improved to 2nd at last where not fluent, ridden and ran on strongly run-in to lead final stride
- 2Färdig position15TygnummerAshqarJ: D G Whelan | T: D Queally½1/2 lengthin touch, moderate 6th at 5th, took closer order after 4 out, led before 2 out, asserted after 2 out, ridden and all out closing stages, headed final stride
- 3Färdig position13TygnummerVarna GoldJ: J G Gilligan | T: P J GilliganhdHeadclose up early, moderate 4th at 5th, 5th after 4 out, ridden and stayed on to 3rd closing stages, kept on well, nearest at finish
- 4Färdig position14TygnummerToms CourageJ: M P Burke | T: J M Burke33 lengthsmid-division, 8th after 4 out, progress after 3 out, stumbled in 3rd after 2 out, not fluent at last, ridden and kept on same pace, dropped to 4th closing stages
- 5Färdig position10TygnummerNibiruJ: L A McKenna | T: A J Martin11 lengthrear of mid-division, pushed along in 11th after 4 out, stayed on well run-in, never nearer
- 6Färdig position12TygnummerDawyn's ChoiceJ: C A Landers | T: J Nash1 ¼1 1/4 lengthtowards rear, 15th before 3 out, progress after 2 out, came wide before last, ridden and ran on run-in, never nearer
- 7Färdig position22TygnummerShes Some DollJ: J P O'Sullivan | T: G P Cromwell1 ½1 1/2 lengthmid-division, 9th after 4 out, ridden and progress before last, kept on same pace run-in
- 8Färdig position16TygnummerUnion ParkJ: H Morgan | T: P J Rothwell1 ¾1 3/4 lengthrear, progress 3 out, headway to 4th at last, soon ridden and weakened closing stages
- 9Färdig position19TygnummerCrescent LakeJ: A McCurtin | T: T O'BrienhdHeadrear, progress after 2 out, ridden and kept on run-in, never on terms
- 10Färdig position20TygnummerLittle MixupJ: M M McDonagh | T: D Hogan11 lengthtowards rear, 14th after 4 out, progress before last, ridden and weakened run-in
- 11Färdig position3TygnummerSean SaysJ: S Fitzgerald | T: R Sweeney3 ½3 1/2 lengthstracked leader, moderate 3rd halfway, lost place after 4 out, under pressure after 3 out, weakened before last
- 12Färdig position11TygnummerCapture The ActionJ: M P O'Connor | T: J J ManganhdHeadtracked leader, moderate 2nd halfway, took closer order after 4 out, closed 2 out, ridden and lost place before last, weakened run-in
- 13Färdig position18TygnummerComportaJ: Jamie Hayes | T: J J Hanlon3 ¾3 3/4 lengthstowards rear, progress to 10th after 4 out, no impression after 2 out, not fluent at last, weakened
- 14Färdig position2TygnummerBective CaveJ: D P Maxwell | T: M J Smith44 lengthssoon led, came wide before 2nd, increased advantage after 2nd, clear after 3rd, not fluent 4 out and reduced lead, headed and ridden before 2 out where mistake, weakened
- 15Färdig position8TygnummerSay It Ain't SoJ: S D Torrens | T: R Hackett¾3/4 lengthtowards rear, 13th after 4 out, no impression after 2 out, weakened run-in
- 16Färdig position6TygnummerNazineJ: B Browne | T: M J McDonagh2 ¾2 3/4 lengthschased leader on outer, dropped to 12th after 4 out, weakened after 2 out
- 17Färdig position7TygnummerPresenting DylanJ: P J Cawley | T: B Cawley4 ¾4 3/4 lengthsin rear, no headway, weakened and detached after 2 out, never a factor
- Färdig position21TygnummerBlowing DixieJ: E J Walsh | T: J J Hanlontowards rear, mistake at 1st, weakened and detached after 3 out, never a factor, pulled up before last
- Färdig position9TygnummerMilitary HillJ: P J O'Hanlon | T: P Staffordrear of mid-division, mistake 4 out and lost place, weakened in rear after 3 out, pulled up before last
- Färdig position4TygnummerPrincely ConnJ: J B Foley | T: T Mullinsrear, no headway, weakened and detached after 2 out, never a factor, slipped up on bend before last
- To place (top 4)Avslutad / Vinnare: Hallowed Star, Varna Gold, Toms Courage, Ashqar
Find the latest horse racing odds and bet on the Friday, 30 July at Galway.
The favourite for the Friday, 30 July at Galway is ERR at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A 10,00 US$ bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Good. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Spel kan vara beroendeframkallande. Använd ansvarsfullt.