We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
09:15 - The Grand National
4 miles 2 furlongs 74 yards Chase Handicap
Event Ended
3 markets available
Going: Good to SoftWeather:SunnyCountry:EnglandLast Winner:N/A
- To WinSettled / Winner: Minella TimesTraded: $98,775,517PositionDistance BeatenSummary
- 1stFinished position35Cloth numberMinella TimesJ: Rachael Blackmore | T: H De Bromheadchased leaders, went 2nd after 28th (3 out), led before 29th (2 out), clear elbow, stayed on well
- 2ndFinished position16Cloth numberBalko Des FlosJ: Aidan Coleman | T: H De Bromhead6 ½6 1/2 lengthsheld up rear of mid-division, hampered 15th (chair), headway 19th, every chance 2 out, mistake last, held by winner elbow, stayed on
- 3rdFinished position15Cloth numberAny Second NowJ: M P Walsh | T: T M Walsh1 ¾1 3/4 lengthprominent early, chased leaders, blundered 10th, badly hampered and lost place 12th, still 9th and plenty do 3 out, headway before 2 out, disputing 2nd elbow, no impression on winner, 3rd and held final 100 yards, kept on
- 4thFinished position7Cloth numberBurrows SaintJ: Mr P W Mullins | T: W P Mullins1919 lengthsprominent, 2nd at the 22nd (bechers 2nd time), every chance before 2 out, hung right after last, 4th and weakening before elbow
- 5thFinished position34Cloth numberFarclasJ: J W Kennedy | T: Mrs D Foster22 lengthsin touch in mid-division, chasing leaders 10th, 7th and well held 29th (2 out), went 5th after 30th (last), plugged on, no impression
- 6thFinished position40Cloth numberBlaklionJ: Harry Skelton | T: D Skelton7 ½7 1/2 lengthsheld up well in rear, hampered 1st, headway 18th, chasing leaders after 3 out, 6th and looking held 2 out, weakened last
- 7thFinished position26Cloth numberDiscoramaJ: B J Cooper | T: P Nolan8 ½8 1/2 lengthsrear of mid-division, headway from 12th, 4th at the 22nd (bechers 2nd time), 5th and beaten 29th (2 out), weakened after
- 8thFinished position21Cloth numberJettJ: Mr S Waley-Cohen | T: Mrs J Harrington1 ½1 1/2 lengthled, clear 15th, 10 lengths ahead 23rd (foinavon 2nd time), reduced lead after 3 out, headed before 2 out, soon weakened
- 9thFinished position29Cloth numberCabaret QueenJ: S F O'Keeffe | T: W P Mullins11 lengthchased leaders, pushed along after 3 out, ridden and lost place before 29th (2 out)
- 10thFinished position20Cloth numberShattered LoveJ: K C Sexton | T: Mrs D Foster1010 lengthschased leaders, lost place 3rd, towards rear 7th (foinavon), closed a bit 18th, modest 11th 28th (3 out), never able to get near leaders, weakened from 2 out
- 11thFinished position17Cloth numberAlpha Des ObeauxJ: J S McGarvey | T: Mrs D Foster33 lengthsmid-division, hampered 11th, pecked 19th, mistake 20th and 23rd (foinavon), modest 10th 28th (3 out), no impression
- 12thFinished position37Cloth numberHogan's HeightJ: G Sheehan | T: Jamie Snowden1414 lengthstowards rear, last 22nd (bechers 2nd time), always behind
- 13thFinished position9Cloth numberAcapella BourgeoisJ: D E Mullins | T: W P Mullins4747 lengthschased leaders, mistake and lost place 4th, mistake 9th (valentines), headway before 17th, mistake 18th, losing place when pecked 22nd (bechers 2nd time), well behind 26th
- 14thFinished position36Cloth numberSub LieutenantJ: Tabitha Worsley | T: Georgie Howell½1/2 lengthtowards rear, mistake 4th, ridden and struggling from 18th, well beaten from 25th (valentines 2nd time)
- 15thFinished position24Cloth numberClass ContiJ: B Hayes | T: W P Mullins6 ½6 1/2 lengthsmid-division, hampered 17th, well behind from 22nd (bechers 2nd time)
- Finished position39Cloth numberAmi DesboisJ: Kielan Woods | T: G McPhersontowards rear, mistake 9th (valentines), stopped to a standstill by the fallen Canelo, nowhere to go and brought down 15th (chair)
- Finished position12Cloth numberAnibale FlyJ: D F O'Regan | T: A J Martinalways behind, tailing off 9th (valentines), pulled up before 13th
- Finished position4Cloth numberBallyopticJ: Sam Twiston-Davies | T: N A Twiston-Daviesmid-division on outside, struggling 15th (chair), behind when refused 21st
- Finished position1Cloth numberBristol De MaiJ: D A Jacob | T: N A Twiston-Davieschasing leaders when pecked 1st, lost some places next, blundered 7th (foinavon), mistake 9th (valentines), well beaten 19th, pulled up before 22nd (bechers 2nd time)
- Finished position31Cloth numberCaneloJ: Thomas Bellamy | T: A Kingmid-division until fell 15th (chair)
- To place (top 4)Settled / Winners: Burrows Saint, Any Second Now, Balko Des Flos, Minella TimesTraded: $21,585,060
- To place (top 5)Settled / Winners: Burrows Saint, Any Second Now, Balko Des Flos, Farclas, Minella TimesTraded: $2,008,289
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Gambling can be addictive. Please use responsibly.