We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
- Home
- Royal Ascot
- Today's Racecard
05:15 - Royal Ascot
1 mile Flat Handicap
Event Ended
2 markets available
Going: GoodWeather:FineCountry:EnglandLast Winner:N/A
- To WinSettled / Winner: Sir BuskerTraded: $4,119,422PositionDistance BeatenSummary
- 1stFinished position118Cloth numberDraw numberSir BuskerJ: Oisin Murphy | T: W J Knightraced near side, held up and behind, good headway on rail chasing leaders over 1f out, strong run inside final furlong, led towards finish
- 2ndFinished position1417Cloth numberDraw numberSalayelJ: Andrea Atzeni | T: R Varian¾3/4 lengthchased near side leader, led group and overall inside final 2f, ridden over 1f out, kept on well until headed and not pace of winner towards finish
- 3rdFinished position1821Cloth numberDraw numberAlternative FactJ: L Dettori | T: E A L Dunlop11 lengthawkwardly away, soon chasing near side leaders, pushed along hanging right over 2f out, ridden and stayed on same pace towards finish
- 4thFinished position1619Cloth numberDraw numberAlmuftiJ: James Doyle | T: H Palmer½1/2 lengthraced near side, held up in mid-division, headway chasing leaders when not clear run and switched right over 2f out, ridden over 1f out, ran on well inside final furlong, not reach leaders
- 5thFinished position1012Cloth numberDraw numberRed BondJ: Callum Rodriguez | T: K Dalgleish1 ¾1 3/4 lengthtracked leader in centre, switched left to join near side group over 6f out, chased leaders, went 2nd in group well over 1f out until over 1f out, weakened inside final furlong
- 6thFinished position2214Cloth numberDraw numberPresidentialJ: S W Kelly | T: Roger FellnkNeckraced near side, held up, headway and switched right over 2f out, stayed on towards finish, never going pace to reach leaders
- 7thFinished position175Cloth numberDraw numberMaydannyJ: Jim Crowley | T: M Johnston½1/2 lengthtracked far side leaders, switched left and led group over 2f out, ridden and stayed on final furlong, no chance with near side leaders
- 8thFinished position1524Cloth numberDraw numberOuzoJ: R L Moore | T: R Hannon¾3/4 lengthheld up towards rear near side, some late headway never on terms
- 9thFinished position83Cloth numberDraw numberDean Street DollJ: Jason Watson | T: D MenuisiernkNeckmid-division far side, headway over 2f out, ran on into 2nd in group near finish, no chance with near side leaders
- 10thFinished position1320Cloth numberDraw numberNicklausJ: Tom Marquand | T: W J HaggasshdShort Headraced near side, chased leaders, hung right and weakened over 1f out
- 11thFinished position48Cloth numberDraw numberBrian EpsteinJ: P J Dobbs | T: R HannonhdHeadraced far side, mid-division, headway chasing leaders over 2f out, went 2nd in group over 1f out until near finish, no chance with near side leaders
- 12thFinished position516Cloth numberDraw numberPlantadreamJ: K T O'Neill | T: J R Best11 lengthraced near side, held up, some late headway, never dangerou
- 13thFinished position2011Cloth numberDraw numberAmbassadorialJ: J F Egan | T: Jane Chapple-Hyam1 ½1 1/2 lengthled pair racing in centre, switched left to join near side group over 6f out, chased leaders, weakened over 1f
- 14thFinished position197Cloth numberDraw numberSucellusJ: B A Curtis | T: Roger Fell2 ¼2 1/4 lengthsraced far side, held up, headway chasing group leaders 2f out, ridden over 1f out, weakened inside final furlong
- 15thFinished position215Cloth numberDraw numberHome Before DuskJ: Ben Sanderson | T: K DalgleishhdHead3rd in group of 3 in centre until switched left to near side group over 6f out, behind final 2f, never on terms
- 16thFinished position122Cloth numberDraw numberHortzadarJ: D Tudhope | T: D O'Meara55 lengthsheld up far side, headway on rail chasing group leaders over 2f out, weakened final furlong
- 17thFinished position31Cloth numberDraw numberUniversal GleamJ: David Probert | T: K Dalgleish44 lengthschased far side leader until led group over 4f out until over 2f out, soon ridden, weakened over 1f out
- 18thFinished position1123Cloth numberDraw numberSmile A MileJ: J Fanning | T: M Johnston½1/2 lengthraced near side, always behind
- 19thFinished position66Cloth numberDraw numberSo BelovedJ: D Nolan | T: D O'Meara¾3/4 lengthheld up in rear far side, never on terms
- 20thFinished position99Cloth numberDraw numberBrainsJ: Nicola Currie | T: J A Osborne¾3/4 lengthprominent far side, 2nd in group 4f out until over 2f out, chased leaders, ridden and weakened over 1f out
- To place (top 4)Settled / Winners: Sir Busker, Salayel, Almufti, Alternative FactTraded: $672,168
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Gambling can be addictive. Please use responsibly.