We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
- Home
- Cheltenham
- Today's Racecard
08:30 - Cheltenham
3 miles 2 furlongs 70 yards Chase
Event Ended
2 markets available
Going: Good to SoftWeather:OvercastCountry:EnglandLast Winner:Al Boum Photo
- To WinSettled / Winner: Al Boum PhotoPositionDistance BeatenSummary
- 1stFinished position1Cloth numberAl Boum PhotoJ: P Townend | T: W P Mullinsmid-division, mistake 13th, not fluent 14th, headway 17th, led 4 out, hard pressed from 3 out, headed narrowly before last, led again just after last, stayed on well, held on
- 2ndFinished position12Cloth numberSantiniJ: Nico de Boinville | T: N J HendersonnkNeckchased leaders, not much room 1st, closed on inside from 18th, unable to go with leaders briefly 2 out, not much room between last 2, switched right after last, stayed on, went 2nd towards finish, just held
- 3rdFinished position8Cloth numberLostintranslationJ: R M Power | T: C L Tizzard1 ¼1 1/4 lengthtravelled well, in touch in mid-division on inside, closed 7th, challenged before 2 out, led narrowly before last, headed just after last, held and lost 2nd towards finish
- 4thFinished position9Cloth numberMonaleeJ: Rachael Blackmore | T: H De BromheadnkNeckraced freely, chased leaders, led 14th, not fluent 16th, headed 4 out, ridden 2 out, stayed on flat
- 5thFinished position5Cloth numberDelta WorkJ: M P Walsh | T: G Elliott4 ½4 1/2 lengthsheld up in rear, mistake 2nd and 16th, headway when not much room and switched right after 3 out, stayed on, not trouble leaders
- 6thFinished position11Cloth numberReal SteelJ: B S Hughes | T: W P Mullins11 lengthheld up in rear on outside, headway 4 out, every chance 2 out, weakened final 150 yards
- 7thFinished position7Cloth numberKemboyJ: Mr P W Mullins | T: W P Mullins4 ¾4 3/4 lengthsled until jumped right 1st, soon in mid-division, mistake 15th, towards rear when mistake 18th, some headway 2 out, no impression, edged left flat
- 8thFinished position4Cloth numberClan Des ObeauxJ: H Cobden | T: P F Nicholls55 lengthsmid-division, closed when not fluent 3 out, soon pushed along, no impression, well held 2 out
- 9thFinished position2Cloth numberBristol De MaiJ: D A Jacob | T: N A Twiston-Davies1 ¼1 1/4 lengthprominent, led 4th, headed after 12th, led 13th until 14th, mistake 17th, soon ridden along, weakened after 3 out, well beaten when slightly hampered 2 out
- 10thFinished position3Cloth numberChris's DreamJ: Aidan Coleman | T: H De BromheadshdShort Headheld up towards rear, headway approaching 18th, weakened before 2 out
- 11thFinished position6Cloth numberElegant EscapeJ: Jonjo O'Neill Jr. | T: C L TizzardnkNeckled 1st, not fluent 3rd, headed 4th, led after 12th, headed next, ridden from 15th, weakened after 4 out
- Finished position10Cloth numberPresenting PercyJ: D N Russell | T: P G Kellyheld up towards rear, mistake 18th, closed after 3 out, 7th and staying on when fell 2 out
- To place (top 3)Settled / Winners: Al Boum Photo, Lostintranslation, Santini
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta.Gambling can be addictive. Please use responsibly.