We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
- Home
- Cheltenham
- Today's Racecard
12:20 - Cheltenham
3 miles 2 furlongs Handicap Chase
Event Ended
4 markets available
Going: Good to SoftWeather:OvercastCountry:EnglandLast Winner:Inothewayurthinkin
- To WinSettled / Winner: Daily PresentTraded: US$2,179,223In-raceallPre-race24 hours6 hours1 hour10 minDaily Present—Johnnywho—Sa Majeste—Weveallbeencaught—Manothepeople—PositionDistance BeatenSummary
- 1stFinished position18Cloth numberDaily PresentJ: Mr Barry Thomas Stone | T: P Nolanheld up towards rear, headway 4 out, chased winner 2 out, went 2nd 2 out, led flat, held on
- 2ndFinished position4Cloth numberJohnnywhoJ: Mr Derek O'Connor | T: J & A O'NeillnkNeckchased leaders early, settled in touch behind leaders, closed on inside 17th, led before 2 out, slowed into last and not fluent, headed flat, stayed on
- 3rdFinished position3Cloth numberSa MajesteJ: Mr P W Mullins | T: W P Mullins1111 lengthsjumped right at times, led after 2nd, headed 10th, led 12th, headed 3 out, edged right before last, 3rd and no impression flat
- 4thFinished position7Cloth numberWeveallbeencaughtJ: Mr Toby McCain-Mitchell | T: N A Twiston-Davies1 ½1 1/2 lengthheld up towards rear, headway before 4 out, mistake last, went 4th and stayed on flat
- 5thFinished position9Cloth numberManothepeopleJ: Miss Gina Andrews | T: F O'Brien2 ¾2 3/4 lengthssoon prominent, led 10th, headed 12th, led 3 out, ridden and headed before 2 out, soon held, plugged on
- 6thFinished position22Cloth numberGrozniJ: Mr Alex Chadwick | T: James OwennkNeckprominent, outpaced after 3 out, plugged on flat but no impression
- 7thFinished position17Cloth numberWiseguyJ: Mr Joshua Newman | T: N J Henderson3 ¼3 1/4 lengthsmid-division, mistake 9th, closed from 12th, outpaced 4 out, kept on flat but no impression
- 8thFinished position24Cloth numberDom Of MaryJ: Mr T Hutsby | T: D G Bridgwater½1/2 lengthchased leaders, lost place before jumping right 11th, closed 17th, disputing 3rd 2 out, weakened flat
- 9thFinished position2Cloth numberYeah ManJ: Mr D G Lavery | T: G P Cromwell2 ½2 1/2 lengthsmid-division, not fluent 3rd, headway when not much room before 3 out, chasing leaders when not fluent 2 out, no impression last, no extra
- 10thFinished position11Cloth numberGit MakerJ: Mr William Biddick | T: Jamie Snowden½1/2 lengthin touch 3rd, lost place 3 out, well held 2 out
- 11thFinished position23Cloth numberWalking On AirJ: Mr Alan O'Sullivan | T: G BrownhdHeadchased leaders, dropped into mid-division 3rd, mistake 5th and 13th, effort when not much room before 3 out, no impression 2 out
- 12thFinished position12Cloth numberNine GracesJ: Mr F Maguire | T: B Connell3 ¼3 1/4 lengthsheld up towards rear, headway when not much room before 3 out, lost place before 2 out
- 13thFinished position16Cloth numberWesternintheparkJ: Mr James King | T: O Murphy4242 lengthsheld up in mid-division, mistake 7th and 15th, well beaten 4 out, tailed off
- Finished position8Cloth numberCleatus PoolawJ: Mr Harry Swan | T: G Elliottheld up in touch in mid-division, closed 11th, lost place before not much room before 3 out, soon weakened, pulled up before 2 out
- Finished position1Cloth numberFantastic LadyJ: Mr J W Hendrick | T: N J Hendersonmid-division, in touch on outside 14th, lost place before 18th, pulled up before 2 out
- Finished position19Cloth numberGalop De ChasseJ: Miss Lucy Turner | T: Miss V Williamsalways towards rear, pushed along 10th, behind when pulled up before 14th
- Finished position5Cloth numberGelino BelloJ: Miss Olive Nicholls | T: P F Nichollsrear of mid-division, mistake and in rear 7th, pulled up after slow jump 8th
- Finished position13Cloth numberMidnight Our FredJ: Mr N McParlan | T: J P Flavinled until after 2nd, in touch, lost place before 3 out, pulled up before 2 out
- Finished position6Cloth numberMint BoyJ: Mr B O'Neill | T: G P Cromwellheld up towards rear, bad mistake and unseated rider 15th
- Finished position14Cloth numberMusic Of TaraJ: Mr R James | T: G Elliottin rear, struggling 4 out, pecked 3 out, pulled up before 2 out
- To place (top)SettledTraded: US$175,867
Find the latest horse racing odds and bet on the Thursday, 13 March at Cheltenham.
The favourite for the Thursday, 13 March at Cheltenham is Daily Present at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A US$10.00 bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Good to Soft. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta.Gambling can be addictive. Please use responsibly.