We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
- Home
- Royal Ascot
- Today's Racecard
06:25 - Royal Ascot
5 furlongs Flat
Event Ended
2 markets available
Going: Good to SoftWeather:ShowersCountry:EnglandLast Winner:A'ali
- To WinSettled / Winner: The Lir JetTraded: $2,138,293PositionDistance BeatenSummary
- 1stFinished position131Cloth numberDraw numberThe Lir JetJ: Oisin Murphy | T: M L W Bellchased leaders, effort 2f out, went 2nd and ridden over 1f out, stayed on inside final furlong, led close home
- 2ndFinished position66Cloth numberDraw numberGolden PalJ: Andrea Atzeni | T: Wesley WardnkNeckled and showed great speed, pushed along over 1f out, edged left inside final furlong, ridden inside final 100 yards, headed close home
- 3rdFinished position72Cloth numberDraw numberImperial ForceJ: James Doyle | T: A M Balding33 lengthsmid-division, headway over 2f out, edged left well over 1f out, went 3rd inside final furlong, no impression on front pair
- 4thFinished position914Cloth numberDraw numberLipizzanerJ: R L Moore | T: A P O'Brien2 ½2 1/2 lengthslast to break, in rear, headway over 1f out, stayed on, went 4th well inside final furlong
- 5thFinished position1010Cloth numberDraw numberMacho PrideJ: Harrison Shaw | T: B HaslamnkNeckstumbled start, prominent, edged left over 1f out, kept on same pace inside final furlong
- 6thFinished position148Cloth numberDraw numberVentura TormentaJ: P J Dobbs | T: R HannonnkNeckmid-division, headway over 1f out, kept on inside final furlong
- 7thFinished position17Cloth numberDraw numberAndronicus BeauJ: R Kingscote | T: Tom Dascombe1 ¾1 3/4 lengthmid-division, pushed along and headway 2f out, not much room well over 1f out, no impression
- 8thFinished position813Cloth numberDraw numberJojo RabbitJ: Hollie Doyle | T: Archie Watson½1/2 lengthprominent, ridden over 2f out, outpaced by leaders and no impression from over 1f out
- 9thFinished position45Cloth numberDraw numberEye Of HeavenJ: L Dettori | T: M Johnston2 ½2 1/2 lengthsbroke well, chased leaders, effort over 2f out, weakened inside final furlong
- 10thFinished position1111Cloth numberDraw numberNelson GayJ: S W Kelly | T: R HughesnkNeckin rear, ridden and struggling over 2f out
- 11thFinished position212Cloth numberDraw numberCooperationJ: S M Levey | T: R Hannon77 lengthsmid-division, outpaced over 2f out, soon weakened
- 12thFinished position124Cloth numberDraw numberPapal BeeJ: Cieren Fallon | T: Miss Brown¾3/4 lengthpushed along in rear, struggling 3f out, soon well behind
- Finished position59Cloth numberDraw numberGet ItJ: A Kirby | T: C G CoxReduced: 5.41%Jun 18, 10:59
- Finished position33Cloth numberDraw numberEmirati DirhamJ: S De Sousa | T: J J QuinnVoidedJun 19, 07:33
- To place (top 3)Settled / Winners: Golden Pal, Imperial Force, The Lir Jet
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Gambling can be addictive. Please use responsibly.