The Championship
Next three The Championship matches
-
West Brom vs. Blackpool 
Tomorrow at 15:00 · The Championship
Match details-
West Brom to win
£10 wins £15
-
Draw
£10 wins £40
-
Blackpool to win
£10 wins £58
-
-
Watford vs. Peterborough 
Tomorrow at 15:00 · The Championship
Match details-
Watford to win
£10 wins £17
-
Draw
£10 wins £37
-
P.boro Utd. to win
£10 wins £52
-
-
Swansea vs. Sheff Wed 
Tomorrow at 15:00 · The Championship
Match details-
Swansea to win
£10 wins £16
-
Draw
£10 wins £37
-
Sheff. Wed to win
£10 wins £62
-
Upcoming matches
Tomorrow
15:00
| Match | Odds for home win | Odds for draw | Odds for away win | Bet on the match |
|---|---|---|---|---|
| Barnsley vs. C. Palace | 41% | 31% | 30% | Match Details |
| Coventry vs. Plymouth | 56% | 27% | 20% | Match Details |
| Doncaster vs. Derby | 48% | 29% | 26% | Match Details |
| Ipswich vs. Scun. Utd | 59% | 26% | 17% | Match Details |
| Leicester vs. Cardiff | 48% | 29% | 24% | Match Details |
| M'Boro vs. Newcastle | 36% | 31% | 37% | Match Details |
| Preston NE vs. N. Forest | 35% | 31% | 38% | Match Details |
| Reading vs. Bristol | 54% | 28% | 21% | Match Details |
| Sheff. Utd vs. QPR | 45% | 31% | 27% | Match Details |
| Swansea vs. Sheff. Wed | 61% | 27% | 16% | Match Details |
| Watford vs. P.boro Utd. | 56% | 27% | 19% | Match Details |
| West Brom vs. Blackpool | 63% | 25% | 17% | Match Details |
Tuesday 16th Mar
19:45
| Match | Odds for home win | Odds for draw | Odds for away win | Bet on the match |
|---|---|---|---|---|
| Barnsley vs. N. Forest | 37% | 29% | 41% | Match Details |
| Coventry vs. Cardiff | 50% | 29% | 35% | Match Details |
| C. Palace vs. Leicester | 47% | 29% | 40% | Match Details |
| Derby vs. M'Boro | 44% | 30% | 36% | Match Details |
| P.boro Utd. vs. Doncaster | - | - | - | Match Details |
| Plymouth vs. Bristol | 45% | 29% | 36% | Match Details |
| Preston NE vs. Sheff. Wed | - | - | - | Match Details |
| Reading vs. QPR | 57% | 29% | 27% | Match Details |
| Sheff. Utd vs. Blackpool | - | - | - | Match Details |
| Swansea vs. West Brom | 40% | 29% | 42% | Match Details |
| Watford vs. Ipswich | 50% | 29% | 32% | Match Details |
Wednesday 17th Mar
19:45
| Match | Odds for home win | Odds for draw | Odds for away win | Bet on the match |
|---|---|---|---|---|
| Newcastle vs. Scun. Utd | 73% | 25% | 13% | Match Details |
Saturday 20th Mar
15:00
| Match | Odds for home win | Odds for draw | Odds for away win | Bet on the match |
|---|---|---|---|---|
| Blackpool vs. C. Palace | - | - | - | Match Details |
| Doncaster vs. Sheff. Utd | - | - | - | Match Details |
| Ipswich vs. Barnsley | - | - | - | Match Details |
| M'Boro vs. Reading | - | - | - | Match Details |
| N. Forest vs. P.boro Utd. | - | - | - | Match Details |
| QPR vs. Swansea | - | - | - | Match Details |
| Scun. Utd vs. Plymouth | - | - | - | Match Details |
| Sheff. Wed vs. Derby | - | - | - | Match Details |
| West Brom vs. Preston NE | - | - | - | Match Details |
17:20
| Match | Odds for home win | Odds for draw | Odds for away win | Bet on the match |
|---|---|---|---|---|
| Bristol vs. Newcastle | - | - | - | Match Details |
Sunday 21st Mar
14:00
| Match | Odds for home win | Odds for draw | Odds for away win | Bet on the match |
|---|---|---|---|---|
| Leicester vs. Coventry | - | - | - | Match Details |
15:00
| Match | Odds for home win | Odds for draw | Odds for away win | Bet on the match |
|---|---|---|---|---|
| Cardiff vs. Watford | - | - | - | Match Details |
Tuesday 23rd Mar
19:45
| Match | Odds for home win | Odds for draw | Odds for away win | Bet on the match |
|---|---|---|---|---|
| Blackpool vs. Swansea | - | - | - | Match Details |
| Bristol vs. Barnsley | - | - | - | Match Details |
| Doncaster vs. Newcastle | - | - | - | Match Details |
| Ipswich vs. Plymouth | - | - | - | Match Details |
| M'Boro vs. Preston NE | - | - | - | Match Details |
| N. Forest vs. C. Palace | - | - | - | Match Details |
| QPR vs. Derby | - | - | - | Match Details |
| Scun. Utd vs. P.boro Utd. | - | - | - | Match Details |