Highlights
-
Welcome to Smarkets!
- The new way to bet online
- Bet with friends
- Better odds
-
England vs. BulgariaToday at 20:00 · UEFA Euro 2012
Match details-
England to win
£10 wins £13
-
Draw
£10 wins £59
-
Bulgaria to win
£10 wins £147
-
-
Ultimate Big Brother Winner
Bet Now-
Brian Dowling
£10 wins £17
-
Chantelle Houghton
£10 wins £35
-
Nikki Grahame
£10 wins £303
-
-
Next Aston Villa Manager
Bet Now-
K. MacDonald
£10 wins £22
-
G. Houllier
£10 wins £35
-
A. Curbishley
£10 wins £125
-
| Match | Odds for home win | Odds for draw | Odds for away win | Bet on the match |
|---|---|---|---|---|
| Kazakh. vs. Turkey Today at 17:00 | 0.3% | 1.5% | 99% | Live match |
| Andorra vs. Russia Today at 17:30 | 0.3% | 0.7% | - | Live match |
| Moldova vs. Finland Today at 17:30 | 25.6% | 33.3% | 42.3% | Live match |
| Faroe I. vs. Serbia Today at 18:00 | 2.9% | 11.3% | 86.9% | Live match |
| Montenegro vs. Wales Today at 18:30 | 48% | 28.5% | 23.8% | Match details |
| Latvia vs. Croatia Today at 19:00 | 14.7% | 25% | 60.9% | Match details |
| Romania vs. Albania Today at 19:00 | 69.9% | 20.8% | 10.4% | Match details |
| Sweden vs. Hungary Today at 19:00 | 69.9% | 20.4% | 10.4% | Match details |
| Estonia vs. Italy Today at 19:30 | 10% | 22.7% | 67.5% | Match details |
| Slovakia vs. Macedonia Today at 19:30 | 61.7% | 23.8% | 15.1% | Match details |
| Outcome | Odds | Potential Win | Bet now |
|---|---|---|---|
| William Hague | 50% | £10 wins £20 | More details |
| Michael Moore | 15% | £10 wins £66 | More details |
| Liam Fox | 11.33% | £10 wins £88 | More details |
| Vincent Cable | 10.33% | £10 wins £96 | More details |
| Iain Duncan Smith | 9.67% | £10 wins £103 | More details |
| Chris Huhne | 4% | £10 wins £250 | More details |
| Michael Gove | 4% | £10 wins £250 | More details |
| Caroline Spelman | 3% | £10 wins £333 | More details |
| Theresa May | 3% | £10 wins £333 | More details |
| Danny Alexander | 2% | £10 wins £500 | More details |
| Kenneth Clarke | 2% | £10 wins £500 | More details |
| Lord Strathclyde | 2% | £10 wins £500 | More details |
| Owen Paterson | 2% | £10 wins £500 | More details |
| Andrew Lansley | 1% | £10 wins £1,000 | More details |
| Andrew Mitchell | 1% | £10 wins £1,000 | More details |
| Cheryl Gillan | 1% | £10 wins £1,000 | More details |
| David Cameron | 1% | £10 wins £1,000 | More details |
| Eric Pickles | 1% | £10 wins £1,000 | More details |
| George Osborne | 1% | £10 wins £1,000 | More details |
| Jeremy Hunt | 1% | £10 wins £1,000 | More details |
| Nick Clegg | 1% | £10 wins £1,000 | More details |
| Philip Hammond | 1% | £10 wins £1,000 | More details |
| Outcome | Odds | Potential Win | Bet now |
|---|---|---|---|
| P vs NP | 52.1% | £10 wins £19 | More details |
| Yang-Mills Theory | 14.8% | £10 wins £67 | More details |
| Riemann Hypothesis | 13.9% | £10 wins £71 | More details |
| Hodge Conjecture | 9.8% | £10 wins £102 | More details |
| Birch and Swinnerton-Dyer Conjecture | 4.6% | £10 wins £217 | More details |
| Navier-Stokes Equations | 4.1% | £10 wins £243 | More details |

