We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
02:30 - Ohi
1 mile 209 yards Flat
Event Ended
Going: StandardWeather:CloudyCountry:JapanLast Winner:N/A
- To WinSettled / Winner: Meiner BomberTraded: US$32PositionDistance BeatenSummary
- 1stFinished position1616Cloth numberDraw numberMeiner BomberJ: Mai Fukuhara | T: Kazumasa SakamotoWinner
- 2ndFinished position55Cloth numberDraw numberAlealamiaJ: Tsubasa Sasagawa | T: Junpei MorishitaLoser1 ¾1 3/4 length
- 3rdFinished position22Cloth numberDraw numberSuruga DainagonJ: Ryuji Tatsushiro | T: Takakazu SasoLosernkNeck
- 4thFinished position1010Cloth numberDraw numberArempaJ: Ryo Fujita | T: Yoshihiro SawaLoser¾3/4 length
- 5thFinished position66Cloth numberDraw numberImono Soda WarideJ: Masaaki Kuwamura | T: Kazunobu SudaLoser¾3/4 length
- 6thFinished position1212Cloth numberDraw numberGale TaktJ: Haruhito Nakayama | T: Kenji TsukiokaLoser1 ¼1 1/4 length
- 7thFinished position99Cloth numberDraw numberGrab The TopJ: Taniuchi Kanta | T: Naoyuki MatobaLoser1 ½1 1/2 length
- 8thFinished position1111Cloth numberDraw numberRick MarvelJ: Masashige Honda | T: Kazunobu SudaLosernseNose
- 9thFinished position1515Cloth numberDraw numberRebelliousJ: Sho Yoshii | T: Keiyuki SuzukiLoserhdHead
- 10thFinished position88Cloth numberDraw numberEsprit BullseyeJ: Riku Takami | T: Yoshihiro SawaLosernkNeck
- 11thFinished position1313Cloth numberDraw numberPond BoyJ: Takayuki Yano | T: Minoru AsakuraLosernkNeck
- 12thFinished position1414Cloth numberDraw numberSokko TarumakaJ: Norifumi Mikamoto | T: Terunobu FujitaLoser11 length
- 13thFinished position11Cloth numberDraw numberEarth SpiritJ: Genki Fujimoto | T: Naya KazuhisaLosernkNeck
- 14thFinished position33Cloth numberDraw numberFrontal JediJ: Ryo Novata | T: Masato TanakaLoser¾3/4 length
- 15thFinished position44Cloth numberDraw numberLavatera RyujuJ: Yoichi Ando | T: Kenji SanoLoser11 length
- 16thFinished position77Cloth numberDraw numberAnnindofuJ: Shohei Nakamura | T: Motohiro AkamineLoser1 ¾1 3/4 length
Find the latest horse racing odds and bet on the Tuesday, 2 December at Ohi.
The favourite for the Tuesday, 2 December at Ohi is Pond Boy at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A US$10.00 bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Standard. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Gambling can be addictive. Please use responsibly.