Nós temos cookies
Utilizamos cookies para gerenciar as sessões de login do usuário, aprimorar a experiência do usuário, realizar operações essenciais do site e personalizar a publicidade e outros conteúdos para refletir seus interesses específicos. Ao clicar em "Aceito", você concorda com o uso de cookies e tecnologias semelhantes para os fins descritos em nosso Política de cookies.
- Página Inicial
- Cheltenham
- Racecard de hoje
05:10 - Cheltenham
2 miles 5 furlongs Handicap Hurdle
Evento Terminou
4 mercados acessível
Going: SoftWeather:RainingCountry:EnglandLast Winner:Double Powerful
- VencedorEstabelecido / Vencedora: A Pai De NomVolume: 480 273 US$In-raceallPre-race24 hours6 hours1 hour10 minA Pai De Nom—Lucky Manifest—As Legends Have It—El Capitaine—Walkadina—PosiçãoDistância batidaSumário
- 1Posição final14Número do tecidoA Pai De NomJ: Tristan Durrell | T: D Skeltonheld up in midfield, headway before 2 out, soon disputed lead, ridden and led approaching last where awkward, briefly joined and went left close home, stayed on near finish
- 2Posição final8Número do tecidoLucky ManifestJ: Toby McCain-Mitchell | T: T Lacey11 lengthtook keen hold, held up in rear, headway before 3 out, disputed lead 2 out, soon ridden, headed approaching last, soon lost 2nd, kept on, regained second final strides
- 3Posição final20Número do tecidoAs Legends Have ItJ: Callum Pritchard | T: B PaulingnkNeckprominent, disputed lead 3 out, not fluent 2 out, soon ridden, headed approaching last where third, kept on, briefly disputed lead close home where carried left, no extra and lost second final strides
- 4Posição final10Número do tecidoEl CapitaineJ: Tiernan Power Roche | T: K Woollacott44 lengthsmidfield, pushed along before 2 out, kept on before last, went fourth close home, not reach leaders
- 5Posição final15Número do tecidoWalkadinaJ: Rian Corcoran | T: D Pipe5 ½5 1/2 lengthswore hood to post, took keen hold, midfield, headway 3 out, soon disputed lead, headed approaching last, ridden and weakened
- 6Posição final7Número do tecidoBective AbbeyJ: Freddie Gordon | T: N J Henderson33 lengthsmidfield in touch, ridden and lost position before last where not fluent, no impression run-in
- 7Posição final6Número do tecidoKap VertJ: Freddie Keighley | T: P Hobbs & J White1 ½1 1/2 lengthmidfield, ridden before 3 out, kept on same pace before last
- 8Posição final5Número do tecidoI Spy A DivaJ: Isabelle Ryder | T: K Bailey & M Nicholls½1/2 lengthmidfield, ridden before 3 out, no impression before last
- 9Posição final4Número do tecidoNorman FletcherJ: James Turner | T: N & W Twiston-Davies11 lengthtook keen hold, midfield, pushed along before 2 out, kept on same pace approaching last
- 10Posição final12Número do tecidoMarlacooJ: Cameron Iles | T: T Lacey2 ¾2 3/4 lengthswore hood to post, held up in rear, not fluent 5th, pushed along before 2 out, no impression approaching last
- 11Posição final18Número do tecidoTime IntervalJ: Charlie Maggs | T: David Dennis22 lengthsmidfield, headway to dispute lead 3 out, soon pushed along, weakened before last
- 12Posição final19Número do tecidoPriory ParkJ: Eoin Staples | T: Edward F Power1 ½1 1/2 lengthheld up in rear, ridden before 3 out, soon outpaced, no impression before last
- 13Posição final17Número do tecidoLord Of All SaintsJ: Bradley Harris | T: H Dickin33 lengthsheld up in rear, headway to dispute lead 3 out, headed and weakened before last
- 14Posição final13Número do tecidoRockstown GirlJ: Eoghan Finegan | T: A McCann1111 lengthstook keen hold, held up in midfield, ridden before 2 out, soon weakened
- 15Posição final3Número do tecidoKnockanoreJ: Freddie Mitchell | T: R Potter3 ¼3 1/4 lengthsprominent, not fluent 1st, ridden and lost position before 7th, tailed off before 2 out
- 16Posição final16Número do tecidoKing Of The RoadJ: Beau Morgan | T: B Pauling66 lengthsled, ridden and headed 3 out, weakened before last
- 17Posição final9Número do tecidoAvaloJ: Jake Coen | T: Peter Fahey1111 lengthsmidfield, dropped to rear before 3 out, soon pushed along, tailed off before last
- 18Posição final11Número do tecidoThe Jam ManJ: Ned Fox | T: R Potter5454 lengthsmidfield, ridden and lost position before 6th, tailed off before 3 out
- Posição final1Número do tecidoKaliumJ: Roisin Leech | T: Tim VaughanReduzido: 4,01%14/11, 09:54
- Posição final2Número do tecidoLuttrell LadJ: Finn Lambert | T: T LaceyReduzido: 2,88%13/11, 09:30
- To place (top)AssentadoVolume: 30 716 US$
Find the latest horse racing odds and bet on the Friday, 14 November at Cheltenham.
The favourite for the Friday, 14 November at Cheltenham is A Pai De Nom at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A 10,00 US$ bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Soft. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Rua Ir-Rampa ta' San Giljan, St. Julians STJ 1062 Malta, +44 20 7617 7413.Jogar pode ser viciante. Por favor, use com responsabilidade.