We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
- Home
- Royal Ascot
- Today's Racecard
11:00 - Royal Ascot
6 furlongs Handicap Flat
Event Ended
6 markets available
Going: Good to FirmWeather:Sunny & WarmCountry:EnglandLast Winner:Unequal Love
- To WinSettled / Winner: Get ItTraded: US$1,092,285In-raceallPre-race24 hours6 hours1 hour10 minGet It—More Thunder—Ten Pounds—Holkham Bay—Completely Random—PositionDistance BeatenSummary
- 1stFinished position1113Cloth numberDraw numberGet ItJ: J A Heffernan | T: George Bakerraced centre, made all, soon clear, reduced lead over 2f out, just held on
- 2ndFinished position2123Cloth numberDraw numberMore ThunderJ: Tom Marquand | T: W J HaggashdHeadraced centre, held up in rear, headway over 1f out, running on well when jockeys whip briefly got tangled up in reins inside final furlong, went 2nd close home, just failed
- 3rdFinished position104Cloth numberDraw numberTen PoundsJ: T E Whelan | T: Harry CharltonnkNeckraced centre, chased leaders, went 2nd over 1f out, ran on, lost 2nd close home
- 4thFinished position2929Cloth numberDraw numberHolkham BayJ: Brandon Wilkie | T: W J KnighthdHeadraced stands side, chased leaders, led group over 1f out, ran on inside final furlong, just held
- 5thFinished position2314Cloth numberDraw numberCompletely RandomJ: Callum Rodriguez | T: Harry Charlton1 ½1 1/2 lengthraced centre, held up towards rear, headway and edged left over 1f out, ran on inside final furlong
- 6thFinished position1819Cloth numberDraw numberAramramJ: R L Moore | T: R Hannon½1/2 lengthraced centre, held up towards rear, headway over 1f out, ran on inside final furlong, not get to leaders
- 7thFinished position117Cloth numberDraw numberApollo OneJ: D Tudhope | T: P Charalambous & J Clutterbuck¾3/4 lengthraced centre, chased winner, ridden over 2f out, lost 2nd over 1f out, no extra towards finish
- 8thFinished position624Cloth numberDraw numberKorkerJ: Jack Nicholls | T: K R BurkehdHeadslowly away, raced stands side, behind, hung right 2f out, ran on inside final furlong, nearest finish
- 9thFinished position722Cloth numberDraw numberPurosangueJ: Oisin Murphy | T: A M Balding11 lengthraced centre, mid-division, effort over 2f out, kept on inside final furlong, never on terms
- 10thFinished position2811Cloth numberDraw numberJumbyJ: Charles Bishop | T: Eve Johnson Houghton½1/2 lengthraced centre, mid-division, effort 2f out, kept on final furlong, but not pace to get involved
- 11thFinished position1316Cloth numberDraw numberTwilight CallsJ: J P Spencer | T: R Spencer½1/2 lengthslowly away, raced centre, held up in rear, not clear run over 2f out, headway over 1f out, ran on inside final furlong, never on terms
- 12thFinished position512Cloth numberDraw numberJarraafJ: Billy Loughnane | T: Owen Burrows11 lengthraced centre, chased leaders, driven over 2f out, edged left over 1f out, no extra inside final furlong
- 13thFinished position327Cloth numberDraw numberZoum ZoumJ: Rossa Ryan | T: R M Beckett11 lengthraced stands side, held up towards rear, headway over 2f out, never dangrous
- 14thFinished position227Cloth numberDraw numberGolden MindJ: Warren Fentiman | T: R A FaheynkNeckraced centre, mid-division, no impression from over 1f out
- 15thFinished position169Cloth numberDraw numberCover UpJ: S De Sousa | T: S & E CrisfordhdHeadraced centre, held up in mid-division, took keen hold, headway over 2f out, no extra inside final furlong
- 16thFinished position45Cloth numberDraw numberCity HouseJ: Callum Shepherd | T: George ScottnkNecknot much room start, raced centre, held up, closed over 4f out, not much room over 2f out, no impression from over 1f out
- 17thFinished position1526Cloth numberDraw numberOrazioJ: Saffie Osborne | T: C Hills1 ½1 1/2 lengthraced stands side, held up towards rear, headway over 2f out, weakened inside final furlong
- 18thFinished position2610Cloth numberDraw numberGermanicJ: Ryan Sexton | T: Miss J A Camacho½1/2 lengthraced centre, in touch, ridden 2f out, weakened inside final furlong
- 19thFinished position2420Cloth numberDraw numberWoodhay WonderJ: S M Levey | T: T Ward¾3/4 lengthraced centre, chased leaders, ridden 2f out, weakened inside final furlong
- 20thFinished position2531Cloth numberDraw numberNoble TruthJ: L Morris | T: J C McConnellhdHeadraced stands side, led group until over 1f out, soon weakened
- To place (top)SettledTraded: US$92,038
Find the latest horse racing odds and bet on the Saturday, 21 June at Royal Ascot.
The favourite for the Saturday, 21 June at Royal Ascot is Get It at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A US$10.00 bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Good to Firm. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Gambling can be addictive. Please use responsibly.