We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
08:40 - Ascot
7 furlongs Handicap Flat
Event Ended
3 markets available
Going: Good to FirmWeather:Sunny & WarmCountry:EnglandLast Winner:The Wizard Of Eye
- To WinSettled / Winner: HickoryTraded: US$414,688In-raceallPre-race6 hours1 hour10 minHickory—Qirat—Gleneagle Bay—Popmaster—Diligent Resdev—PositionDistance BeatenSummary
- 1stFinished position1811Cloth numberDraw numberHickoryJ: Saffie Osborne | T: J A Osborneheld up in rear, not much room briefly when going well over 2f out, switched right and good headway over 1f out, ran on well inside final furlong, challenged final 75 yards, led post
- 2ndFinished position69Cloth numberDraw numberQiratJ: Rossa Ryan | T: R M BeckettnseNoseheld up in touch behind leaders, headway and switched right over 1f out, led entering final furlong, headed post
- 3rdFinished position1212Cloth numberDraw numberGleneagle BayJ: Hollie Doyle | T: Stephen ThorneshdShort Headtowards rear, switched left and good headway over 1f out, ran on inside final furlong, just held
- 4thFinished position71Cloth numberDraw numberPopmasterJ: Jack Doughty | T: E Walker33 lengthsprominent, ridden over 1f out, kept on same pace final furlong
- 5thFinished position177Cloth numberDraw numberDiligent ResdevJ: Joanna Mason | T: M & D Easterby½1/2 lengthchased leaders, led over 2f out, headed entering final furlong, faded final 100 yards
- 6thFinished position218Cloth numberDraw numberRoi De FranceJ: Oisin Murphy | T: J & T GosdenshdShort Headnot much room start, held up in mid-division, ridden and effort over 1f out, never on terms, kept on
- 7thFinished position12Cloth numberDraw numberWitch HunterJ: Joe Leavy | T: R Hannon11 lengthheld up in touch, pushed along and switched right over 2f out, stayed on same pace inside final furlong
- 8thFinished position1119Cloth numberDraw numberMyalJ: S H James | T: Steph Hollinshead½1/2 lengthin touch, driven and effort over 2f out, no extra inside final furlong
- 9thFinished position55Cloth numberDraw numberJumbyJ: Charles Bishop | T: Eve Johnson Houghton½1/2 lengthheld up in mid-division, ridden and effort over 2f out, kept on, never dangerous
- 10thFinished position1317Cloth numberDraw numberSilver SwordJ: K Shoemark | T: Dylan Cunha1 ½1 1/2 lengthmid-division, ridden over 2f out, lost place over 1f out
- 11thFinished position153Cloth numberDraw numberTolstoyJ: Tom Kiely-Marshall | T: B EllisonnkNeckslowly away, held up in rear, effort over 2f out, no impression from over 1f out
- 12thFinished position1015Cloth numberDraw numberMetal MerchantJ: David Probert | T: J Channon½1/2 lengthmid-division, pushed along over 2f out, never involved
- 13thFinished position98Cloth numberDraw numberEbt's GuardJ: Lewis Edmunds | T: W Muir & C Grassick1 ¼1 1/4 lengthprominent, not much room and lost place over 2f out, soon switched right, weakened inside final furlong
- 14thFinished position36Cloth numberDraw numberEnglish OakJ: W Buick | T: E Walker2 ½2 1/2 lengthsheld up in rear, shaken up over 3f out, edged right over 2f out, well beaten over 1f out
- 15thFinished position1410Cloth numberDraw numberNoodle MissionJ: Rob Hornby | T: E Smyth-OsbournenkNeckled, headed over 2f out, weakened over 1f out
- 16thFinished position416Cloth numberDraw numberTen PoundsJ: T E Whelan | T: Harry Charlton½1/2 lengthtracked leaders, going well 3f out, every chance 2f out, not much room over 1f out, weakened entering final furlong
- 17thFinished position1613Cloth numberDraw numberMetaverseJ: Harry Davies | T: D Menuisier1 ¼1 1/4 lengthsteadied start, held up in rear, hanging left 3f out, well beaten final 2f
- Finished position84Cloth numberDraw numberNo RetreatJ: Callum Shepherd | T: George ScottReduced: 6.50%10 May, 07:47
- Finished position1914Cloth numberDraw numberMafnoodJ: Tyler Heard | T: George BakerVoided09 May, 10:28
- To place (top 4)Settled / Winners: Qirat, Popmaster, Gleneagle Bay, HickoryTraded: US$32,087
- To place (top 5)Settled / Winners: Qirat, Popmaster, Gleneagle Bay, Diligent Resdev, HickoryTraded: US$5,329
Find the latest horse racing odds and bet on the Saturday, 10 May at Ascot.
The favourite for the Saturday, 10 May at Ascot is Hickory at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A US$10.00 bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Good to Firm. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta.Gambling can be addictive. Please use responsibly.