We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
- Home
- Cheltenham
- Today's Racecard
11:40 - Cheltenham
2 miles 4 furlongs 127 yards Handicap Chase
Event Ended
4 markets available
Going: Good to SoftWeather:OvercastCountry:EnglandLast Winner:Shakem Up'arry
- To WinSettled / Winner: JagwarTraded: US$2,080,976In-raceallPre-race24 hours6 hours1 hour10 minJagwar—Thecompanysergeant—Masaccio—Mars Harper—Jordans—PositionDistance BeatenSummary
- 1stFinished position13Cloth numberJagwarJ: Jonjo O'Neill Jr. | T: O Greenall & J Guerrieronot fluent on occasion midfield, mistake 4 out, headway to chase leaders after 3 out, ridden to challenge 2 out, led approaching last and went clear with runner-up, not fluent last, pressed by runner-up flat, asserted final 110yds
- 2ndFinished position14Cloth numberThecompanysergeantJ: C Stone-Walsh | T: G P Cromwell2 ¾2 3/4 lengthsmid-division, smooth headway to join leaders approaching 3 out, led before next, headed and went clear with approaching last, rallied well after last, no extra final 50yds
- 3rdFinished position9Cloth numberMasaccioJ: Tom Cannon | T: A King2 ¾2 3/4 lengthsran in snatches, midfield, pushed along before 8th, headway to chase leaders 4 out, ridden before 2 out, kept on from last, just held third post
- 4thFinished position17Cloth numberMars HarperJ: Tiernan Power Roche | T: G ElliotthdHeadmid-division, ridden approaching 2 out, stayed on well from last, went fourth final 110yds, nearly went third post
- 5thFinished position3Cloth numberJordansJ: J J Slevin | T: J P O'Brien11 lengthmid-division, headway 12th, switched right after 3 out, headway to challenge when not fluent 2 out, soon ridden, kept on one pace from last
- 6thFinished position16Cloth numberRiaanJ: D J Gilligan | T: G Elliott2 ¾2 3/4 lengthstowards rear, headway 3 out, ridden next, kept on approaching last, faded final 50yds
- 7thFinished position2Cloth numberGinny's DestinyJ: H Cobden | T: P F Nicholls4 ¾4 3/4 lengthsdisputed lead, headed after 3rd, chased leaders from 5th, pushed along approaching 2 out, plugged on from last
- 8thFinished position1Cloth numberConflatedJ: Mr R James | T: G Elliott¾3/4 lengthdisputed lead, led after 3rd, headed 6th, led before 9th, not fluent 11th, headed approaching 2 out where blundered, soon no extra
- 9thFinished position20Cloth numberDemnatJ: Ned Fox | T: Miss V Williams¾3/4 lengthchased leaders, ridden and outpaced before 2 out, made no impression
- 10thFinished position11Cloth numberSeddonJ: A Harvey | T: J C McConnell4 ¼4 1/4 lengthschased leaders, prominent 8th, close up 3 out, ridden and weakened 2 out
- 11thFinished position5Cloth numberPath D'orouxJ: K M Donoghue | T: G P CromwellnkNeckheld up in rear, still plenty to do 3 out, headway when mistake 2 out, weakened after last
- 12thFinished position7Cloth numberIl RidotoJ: Freddie Gingell | T: P F Nicholls22 lengthsmounted in chute, wore hood and went early to post, held up in behind leaders, lost place and pushed along before 3 out, faded from next
- 13thFinished position8Cloth numberLa MalmasonJ: S W Flanagan | T: G P Cromwell2 ¾2 3/4 lengthstowards rear, not fluent 10th, no impression from 2 out
- 14thFinished position6Cloth numberShakem Up'arryJ: Callum Pritchard | T: B Pauling¾3/4 lengthin touch, went prominent before 4th, chased leaders 10th, pushed along before 2 out, soon weakened
- 15thFinished position4Cloth numberFugitifJ: S Bowen | T: R Hobson99 lengthsmidfield, hit 4 out, pushed along before next where not fluent, weakened 2 out
- 16thFinished position18Cloth numberAn Peann DeargJ: S F O'Keeffe | T: P Nolan2222 lengthsnever better than mid-division
- 17thFinished position10Cloth numberGemirandeJ: Charlie Deutsch | T: Miss V Williams1616 lengthsprominent, dropped to midfield 4th, lost place 13th, dropped towards rear next, soon beaten
- Finished position21Cloth numberIndividualisteJ: P M O'Brien | T: G P Cromwelltowards rear, mistake 5th, struggling 13th, pulled up before 2 out
- Finished position15Cloth numberPersonal AmbitionJ: Ben Jones | T: B Paulingprominent, led 6th, headed before 9th, mistake 12th, blundered next, soon weakened and pulled up
- Finished position12Cloth numberTahmurasJ: J J Burke | T: P F Nichollsheld up in rear, pushed along after 7th, mistake next, soon pulled up
- To place (top)SettledTraded: US$216,824
Find the latest horse racing odds and bet on the Thursday, 13 March at Cheltenham.
The favourite for the Thursday, 13 March at Cheltenham is Jagwar at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A US$10.00 bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Good to Soft. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta.Gambling can be addictive. Please use responsibly.