We got cookiesWe use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
06:15 - Listowel
1 mile Handicap Flat
Event Ended
2 markets available
Going: Soft to HeavyWeather:Dry & CloudyCountry:IrelandLast Winner:Run The Jewels
- To WinSettled / Winner: Drop The DipTraded: US$61,727PositionDistance BeatenSummary
- 1stFinished position134Cloth numberDraw numberDrop The DipJ: G M Ryan | T: T Gibneymade all, pushed along over 1f out, soon ridden and went clear inside final furlong
- 2ndFinished position1219Cloth numberDraw numberWrist ArtJ: M W Hassett | T: T Doyle2 ¾2 3/4 lengthsrear of mid division, 11th halfway, headway on outer entering straight, pushed along to go 3rd over 1f out, soon ridden and kept on inside final furlong to go 2nd over 100 yards out
- 3rdFinished position29Cloth numberDraw numberCoolreeJ: L F Roche | T: Miss Jennifer Anne Lynch1 ¾1 3/4 lengthchased leader, 2nd halfway, pushed along entering straight, ridden over 1f out, soon no extra and dropped to 3rd over 100 yards out
- 4thFinished position72Cloth numberDraw numberIndigo FiveJ: B M Coen | T: J FeaneshdShort Headrear of mid division, 9th halfway, pushed along over 3f out, ridden in 6th over 1f out, kept on inside final furlong to go 4th close home
- 5thFinished position517Cloth numberDraw numberStarting MondayJ: W J Lee | T: G Scott3 ¼3 1/4 lengthstowards rear, 14th halfway, headway on outer to go 9th over 1f out, soon ridden and kept on to go 5th close home
- 6thFinished position145Cloth numberDraw numberFleadhfestJ: L T McAteer | T: J S Bolger½1/2 lengthtracked leaders, 5th halfway, pushed along over 3f out, ridden entering straight, soon no extra and kept on one pace from over 1f out
- 7thFinished position107Cloth numberDraw numberBreezy ZoffJ: G F Carroll | T: G P Cromwell¾3/4 lengthtowards rear, 12th halfway, pushed along entering straight, no clear run over 1f out, kept on well inside final furlong
- 8thFinished position173Cloth numberDraw numberAlmost An AngelJ: D E Sheehy | T: J Larkin1 ½1 1/2 lengthtracked leaders, 3rd halfway, pushed along over 3f out, ridden on inner entering straight, no extra from over 1f out
- 9thFinished position61Cloth numberDraw numberRun The JewelsJ: S T McCullagh | T: M McCullagh1 ¼1 1/4 lengthmid division, 7th halfway, went 6th on inner entering straight, soon pushed along and no extra from over 1f out
- 10thFinished position1613Cloth numberDraw numberDrish MelodyJ: Tom Kiely Marshall | T: D ComminsnseNosetracked leaders, 6th halfway, pushed along in 7th entering straight, soon ridden and no impression from over 1f out
- 11thFinished position96Cloth numberDraw numberNoble CrusadeJ: D W O'Connor | T: J C McConnellnkNecktowards rear, ridden entering straight, kept on one pace from over 1f out
- 12thFinished position1515Cloth numberDraw numberMedici PassJ: D P McDonogh | T: Michael W O'Meara22 lengthsrear of mid division, 10th halfway, pushed along entering straight, soon ridden and no impression from over 1f out
- 13thFinished position38Cloth numberDraw numberKodiac PrinceJ: D King | T: T Cleary¾3/4 lengthmid division, 8th halfway, pushed along entering straight, soon ridden and no impression from over 1f out
- 14thFinished position110Cloth numberDraw numberRock EtoileJ: A J Slattery | T: A SlatterynkNecktracked leaders, 4th halfway, pushed along entering straight, soon ridden and no extra, weakened from over 1f out
- 15thFinished position1914Cloth numberDraw numberTalking ToughJ: C D Hayes | T: S M Duffy1 ¾1 3/4 lengthalways towards rear, never a factor
- Finished position812Cloth numberDraw numberLittle KeileeJ: C Stone-Walsh | T: Ciaran MurphyReduced: 4.39%21 Sept, 08:54
- Finished position1116Cloth numberDraw numberPurring AlongJ: N M Crosse | T: S M DuffyReduced: 5.56%21 Sept, 08:18
- Finished position1818Cloth numberDraw numberTynamiteJ: Reserve 2 | T: D MarnaneVoided21 Sept, 10:08
- Finished position411Cloth numberDraw numberElephant JohnJ: R P Whelan | T: E McCarthyVoided21 Sept, 06:12
- To place (top 4)Settled / Winners: Coolree, Indigo Five, Wrist Art, Drop The DipTraded: US$7,799
Find the latest horse racing odds and bet on the Thursday, 21 September at Listowel.
The favourite for the Thursday, 21 September at Listowel is Drop The Dip at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A US$10.00 bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Soft to Heavy. You can also see the next available races for race track link or view all upcoming horse races.