We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
06:30 - Ayr
6 furlongs Handicap Flat
Event Ended
2 markets available
Going: GoodWeather:Fine & SunnyCountry:ScotlandLast Winner:Staxton
- To WinSettled / Winner: Dusky LordTraded: $712,893PositionDistance BeatenSummary
- 1stFinished position410Cloth numberDraw numberDusky LordJ: Jack Mitchell | T: R Varianraced centre, chased leaders, led over 2f out, soon ridden and went clear, ran on strongly
- 2ndFinished position2413Cloth numberDraw numberWovenJ: Connor Beasley | T: M Dods33 lengthstracked leaders in centre, headway and every chance 2f out, went 2nd inside final furlong, no chance with winner
- 3rdFinished position195Cloth numberDraw numberBernardo O'ReillyJ: D Tudhope | T: R SpencernkNeckoff the pace in last trio far side, headway chasing leaders when not clear run and switched right over 1f out, ran on well when in the clear inside final furlong, ridden and closed on 2nd but no chance with winner
- 4thFinished position184Cloth numberDraw numberGood EarthJ: T Eaves | T: M Herrington1 ½1 1/2 lengthchased leader far side, every chance until winner quickened on over 2f out, led group until inside final furlong, no extra in 4th
- 5thFinished position725Cloth numberDraw numberJump The GunJ: P Mulrennan | T: I Jardine½1/2 lengthraced near side, held up, not clear run and switched left over 1f out, headway chasing leaders soon after, ran on well to lead group final 110 yards, not pace of leaders in centre
- 6thFinished position83Cloth numberDraw numberAplombJ: Kevin Stott | T: Jane Chapple-HyamhdHeadraced far side, held up, headway chasing leaders over 2f out, every chance 2f out, no extra inside final furlong
- 7thFinished position924Cloth numberDraw numberZargunJ: D Swift | T: S DixonhdHeadraced near side, held up, headway chasing leaders 2f out, ridden inside final 2f, ran on inside final furlong, not pace of leaders in centre
- 8thFinished position311Cloth numberDraw numberAbolishJ: A Mullen | T: I Jardine½1/2 lengthsteadied start, raced centre tracking leaders, every chance 2f out, weakened inside final furlong
- 9thFinished position1222Cloth numberDraw numberAberama GoldJ: Jason Watson | T: K DalgleishhdHeadchased leaders near side, led group inside final 2f, headed in group final 100 yards, dropped to 3rd in group soon after, no chance with leaders in centre
- 10thFinished position236Cloth numberDraw numberAsadjumeirahJ: Cam Hardie | T: A Brittain11 lengthraced far side, chased leaders but off the pace in mid-division overall, pushed along halfway, ridden and weakened inside final furlong
- 11thFinished position142Cloth numberDraw numberLovely BreezeJ: C Lee | T: H PalmerhdHeadraced far side, chased leaders every chance 2f out, weakened inside final furlong
- 12thFinished position2214Cloth numberDraw numberAva Go JoeJ: D Fentiman | T: T D Easterby½1/2 lengthraced centre, chased leader until halfway, chased leaders, weakened over 1f out
- 13thFinished position51Cloth numberDraw numberEmperor SpiritJ: Rossa Ryan | T: A WatsonnkNeckwore hood to post, led far side group, every chance 2f out, weakened final furlong
- 14thFinished position1717Cloth numberDraw numberFortamourJ: G Lee | T: B Haslam½1/2 lengthbehind near side, never on terms
- 15thFinished position2116Cloth numberDraw numberRoman DragonJ: Jim Crowley | T: H PalmernseNoseswitched right to race near side, held up and never on terms
- 16thFinished position223Cloth numberDraw numberHyperfocusJ: J P Sullivan | T: T D Easterby¾3/4 lengthraced near side, chased leader until over 2f out, weakened soon after
- 17thFinished position108Cloth numberDraw numberSnashJ: D Allan | T: T D Easterby1 ¼1 1/4 lengthchased leaders far side, pushed along over 2f out, weakened inside final 2f
- 18thFinished position615Cloth numberDraw numberStrike RedJ: Mark Winn | T: R A Fahey½1/2 lengthraced near side, held up, never on terms
- 19thFinished position1120Cloth numberDraw numberEdward CorneliusJ: Callum Rodriguez | T: K DalgleishnkNeckraced near side, led group until inside final 2f, weakened over 1f out
- 20thFinished position169Cloth numberDraw numberDevil's AngelJ: P J McDonald | T: Jedd O'KeeffehdHeadraced far side, held up off the pace in last trio, ridden over 1f out, never involved
- To place (top 4)Settled / Winners: Dusky Lord, Good Earth, Bernardo O'Reilly, Woven
Find the latest horse racing odds and bet on the Saturday, 17 September at Ayr.
The favourite for the Saturday, 17 September at Ayr is Dusky Lord at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A $10.00 bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Good. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta.Gambling can be addictive. Please use responsibly.