We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
07:00 - Ascot
7 furlongs Handicap Flat
Event Ended
2 markets available
Going: Good to FirmWeather:Fine & DryCountry:EnglandLast Winner:Danyah
- To WinSettled / Winner: FreshTraded: $1,872,741PositionDistance BeatenSummary
- 1stFinished position1112Cloth numberDraw numberFreshJ: D Tudhope | T: J R Fanshaweraced centre, chased leaders, ran on inside final furlong, led towards finish, just held on
- 2ndFinished position83Cloth numberDraw numberBless HimJ: J P Spencer | T: D M SimcockshdShort Headraced centre, held up towards rear, headway near side of group chasing leaders over 1f out, ran on inside final furlong, went 2nd and strong challenge close home, just failed
- 3rdFinished position610Cloth numberDraw numberDark ShiftJ: W Buick | T: C HillsnkNeckwore hood to post, raced centre, tracked leaders, led overall inside final 2f, ridden over 1f out, headed towards finish, lost 2nd close home
- 4thFinished position1711Cloth numberDraw numberNorthern ExpressJ: G Lee | T: M Dods¾3/4 lengthraced centre, held up in mid-division, headway chasing leaders inside final 2f, stayed on inside final furlong, not quite pace to challenge
- 5thFinished position105Cloth numberDraw numberDocumentingJ: Jason Hart | T: K Frost½1/2 lengthraced centre, held up and behind, headway over 1f out, stayed on inside final furlong, not pace to challenge
- 6thFinished position916Cloth numberDraw numberAratusJ: Tom Marquand | T: C G Cox1 ¼1 1/4 lengthraced near side, held up, headway led group inside final 100 yards, not pace of leaders in centre
- 7thFinished position119Cloth numberDraw numberAccidental AgentJ: Charles Bishop | T: Eve Johnson Houghton½1/2 lengthraced near side, held up, headway chasing leaders 2f out, ridden over 1f out, went 2nd in group towards finish, not pace of leaders in centre
- 8thFinished position201Cloth numberDraw numberOrbaanJ: S De Sousa | T: D O'MearankNeckraced centre, held up and behind, headway far side of group over 1f out, plugged on but never threatened
- 9thFinished position1518Cloth numberDraw numberLion TowerJ: S H James | T: Grant TuerhdHeadraced near side, chased leader, led group over 1f out until inside final 100 yards, not pace of leaders in centre, and dropped to 3rd in group towards finish
- 10thFinished position167Cloth numberDraw numberRopey GuestJ: Callum Hutchinson | T: G G MargarsonhdHeadraced centre, chased leaders, ridden and weakened over 1f out
- 11thFinished position1420Cloth numberDraw numberAir To AirJ: Rossa Ryan | T: G Boughey½1/2 lengthraced near side, steadied start, held up, headway over 1f out, plugged on inside final furlong, never going pace of leaders in centre
- 12thFinished position32Cloth numberDraw numberTacticalJ: R L Moore | T: A M BaldinghdHeadwore hood to post, raced centre, chased leaders, ridden and weakened final furlong
- 13thFinished position414Cloth numberDraw numberRhoscolynJ: Cieren Fallon | T: D O'MearanseNoseraced near side, held up in last pair, never dangerous
- 14thFinished position26Cloth numberDraw numberJumbyJ: Hollie Doyle | T: Eve Johnson Houghton11 lengthraced centre, held up in mid-division, headway chasing leaders inside final 2f, ridden over 1f out, weakened final furlong
- 15thFinished position1315Cloth numberDraw numberChiefofchiefsJ: C T Keane | T: C Fellowes11 lengthraced near side, held up in rear, never on terms with leaders
- 16thFinished position58Cloth numberDraw numberAsjadJ: P J McDonald | T: James Horton22 lengthsoverall leader in centre, ridden and headed inside final 2f, lost 2nd soon after, chased leaders, weakened over 1f out
- 17thFinished position1213Cloth numberDraw numberStar Of OrionJ: Rob Hornby | T: R M Beckett1 ½1 1/2 lengthraced centre, chased leaders, ridden and weakened inside final 2f
- 18thFinished position2222Cloth numberDraw numberTop SecretJ: Hayley Turner | T: W Muir & C Grassick1 ¼1 1/4 lengthraced near side, tracked leaders, every chance in group 2f out, ridden over 1f out, weakened final furlong
- 19thFinished position1817Cloth numberDraw numberEaglewayJ: Joey Haynes | T: I Furtado3 ¼3 1/4 lengthsraced near side, chased leaders, hung right and weakened 2f out
- 20thFinished position721Cloth numberDraw numberKing ZainJ: James Doyle | T: R Charlton11 lengthled near side group, ridden and headed in group over 1f out, weakened quickly
- To place (top 4)Settled / Winners: Dark Shift, Bless Him, Fresh, Northern Express
Find the latest horse racing odds and bet on the Saturday, 23 July at Ascot.
The favourite for the Saturday, 23 July at Ascot is Fresh at ERR.* With Smarkets you can back and lay, or buy and sell, often with the best odds around. A $10.00 bet on the favourite will win you ERR. You can bet on horses to win and to place, as well as seeing the latest stats and form for all the runners. The going is Good to Firm. You can also see the next available races for race track link or view all upcoming horse races.
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Gambling can be addictive. Please use responsibly.