We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie Policy.
08:05 - Aintree
2 miles 5 furlongs 19 yards Chase
Event Ended
2 markets available
Going: Good to SoftWeather:CloudyCountry:EnglandLast Winner:N/A
- To WinSettled / Winner: Cousin PascalTraded: $2,852,635PositionDistance BeatenSummary
- 1stFinished position6Cloth numberCousin PascalJ: Mr James King | T: J J O'Sheaprominent, led before 3rd, headed next, led 12th (canal turn), headed 4 out, switched right before 2 out, close up when edged left before elbow, squeezed round inside on elbow and soon led, stayed on, ridden out
- 2ndFinished position13Cloth numberLatenightpassJ: Miss G Andrews | T: T Ellis2 ½2 1/2 lengthschased leaders, pecked 3 out, soon went 2nd, led approaching elbow, headed soon after elbow, held after, stayed on
- 3rdFinished position4Cloth numberCat TigerJ: Mr D Maxwell | T: P F Nicholls3 ¼3 1/4 lengthsmid-division, headway after 4th, close 3rd when bad mistake 4 out, led 2 out, headed before elbow, 3rd and held final 150 yards, kept on
- 4thFinished position5Cloth numberClondaw WestieJ: Miss Izzie Marshall | T: Mrs L HillnseNosejumped left and bumped 1st, mid-division, headway on inside 4th, pecked 5 out, 6th after 3 out, switched right and closed 2 out, went 4th last, held final 150 yards, kept on
- 5thFinished position1Cloth numberBillawayJ: Mr P W Mullins | T: W P Mullins½1/2 lengthchased leaders, lost place before 5th, blundered 11th (foinavon), not fluent 12th (canal turn), struggling after, stayed on from last, closed on 4th and 3rd elbow, no impression on front pair
- 6thFinished position17Cloth numberRavishedJ: Mr H Crow | T: J J O'Shea1111 lengthstowards rear, hampered 7th, remote 15th 3 out, disputing 11th last, stayed on well approaching elbow, went 6th towards finish, never nearer
- 7thFinished position12Cloth numberKillaro BoyJ: Mr Z Baker | T: Henry Oliver55 lengthsheld up in mid-division, closed 5 out, 9th 3 out, went 6th before elbow, no chance with leaders, dropped to 7th towards finish
- 8thFinished position22Cloth numberTango De JuilleyJ: Miss L M Turner | T: Miss V Williams3 ¾3 3/4 lengthsmid-division on outside, modest 10th 3 out, no impression
- 9thFinished position20Cloth numberSametegalJ: Mr W Biddick | T: P F Nicholls77 lengthsmid-division, mistake 9th, headway approaching 12th (canal turn), close 3rd and pushed along before 2 out, 5th and fading when reached at last, weakened after
- 10thFinished position15Cloth numberMighty StowawayJ: Mr J J Codd | T: Mrs D Foster4 ¾4 3/4 lengthsin rear, blundered 1st, last 4th, remote 14th 3 out, never any chance
- 11thFinished position21Cloth numberSome ManJ: Mr B O'Neill | T: D M Christie33 lengthstracked leaders, closed 5th, led 4 out, mistake 3 out, headed 2 out, weakened before last
- 12thFinished position8Cloth numberFedericiJ: Mr Derek O'Connor | T: D McCain Jnr1010 lengthschased leaders on inside, not fluent 8th, lost place before 10th, remote 13th 3 out
- 13thFinished position14Cloth numberLooking WellJ: Mr J C Barry | T: N G Richards88 lengthschased leaders, lost place 3rd, hampered 12th (canal turn), well behind 3 out
- 14thFinished position2Cloth numberBishops RoadJ: Edward Austin | T: D E Hewins11 lengthsome slow jumps, always behind
- Finished position23Cloth numberAirlinerJ: Mr Ben Bromley | T: P Rowleytowards rear, mistake 10th (becher\\\'s brook), behind when blundered and unseated rider 4 out
- Finished position11Cloth numberBun In The OvenJ: Mr D Cherriman | T: A Hillhampered and fell 1st
- Finished position7Cloth numberDashing PerkJ: Mr S Waley-Cohen | T: Dr R D P Newlandhampered and fell 1st
- Finished position9Cloth numberGolden TobougganJ: Mr J Andrews | T: Mrs J Wadlandled until before 3rd, led next, mistake 11th (foinavon), not fluent and headed next (canal turn), losing place when jumped right 3 out, soon weakened, pulled up before 2 out
- Finished position16Cloth numberMore Buck'sJ: Mr P Bryan | T: M Bowenchased leaders on outside, not fluent 4th, lost place after 11th (foinavon), well behind when pulled up before 2 out
- Finished position18Cloth numberRewritetherulesJ: Mr T Hamilton | T: J J Hanlontowards rear, headway 8th, mistake 11th (foinavon), struggling in 8th 3 out, pulled up before 2 out
- To place (top 3)Settled / Winners: Cat Tiger, Cousin Pascal, LatenightpassTraded: $303,854
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta, +44 20 7617 7413.Gambling can be addictive. Please use responsibly.