Unfortunately we are experiencing issues with bet placement at the moment. We are working to get this sorted as soon as possible. Apologies for any inconvenience.
We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie.
13:55 - Ascot
6 furlongs Flat
Event Ended
2 markets available
This event cannot be traded in your jurisdictionGoing: SoftWeather:OvercastCountry:EnglandLast Winner:Donjuan Triumphant
- To winSettled / Winner: Glen ShielTraded: $835,122In-raceallPre-race24 hours6 hours1 hour10 minGlen Shiel—Brando—One Master—Art Power—Oxted—PositionDistance BeatenSummary
- 1stFinished position59Cloth numberDraw numberGlen ShielJ: Hollie Doyle | T: Archie Watsonmade virtually all, ridden strongly pressed and possibly headed briefly inside final furlong, held on gamely
- 2ndFinished position17Cloth numberDraw numberBrandoJ: T Eaves | T: K A RyannseNoseslowly into stride, behind, good headway between horses over 1f out, strong run inside final furlong, went 2nd 50 yards and closed, just failed
- 3rdFinished position1411Cloth numberDraw numberOne MasterJ: P C Boudot | T: W J Haggas½1/2 lengthheld up towards rear of mid-division, headway on heels of leaders 2f out, edged right and switched left over 1f out, ran on inside final furlong, went 3rd towards finish
- 4thFinished position1010Cloth numberDraw numberArt PowerJ: S De Sousa | T: T D Easterby½1/2 lengthchased leaders, pushed along halfway, ran on inside final furlong, not pace to reach leaders
- 5thFinished position713Cloth numberDraw numberOxtedJ: Cieren Fallon | T: R A TealnseNoseraced keenly, prominent, went 2nd over 2f out, every chance inside final furlong, weakened and lost places final 50 yards
- 6thFinished position175Cloth numberDraw numberOnassisJ: Hayley Turner | T: C Fellowes1 ¾1 3/4 lengthheld up and behind, headway and ran on inside final furlong, never going pace to reach leaders
- 7thFinished position124Cloth numberDraw numberLope Y FernandezJ: R L Moore | T: A P O'BriennkNeckchased leaders, weakened inside final furlong
- 8thFinished position416Cloth numberDraw numberDream Of DreamsJ: Oisin Murphy | T: Sir Michael Stoute¾3/4 lengthraced keenly tracking leaders near side of group, every chance 2f out, weakened inside final furlong
- 9thFinished position61Cloth numberDraw numberHappy PowerJ: James Doyle | T: A M Balding¾3/4 lengthchased leaders, ridden approaching final 2f, weakened over 1f out
- 10thFinished position1515Cloth numberDraw numberSonaiylaJ: W J Lee | T: P TwomeyhdHeadtowards rear, some late minor headway, never on terms
- 11thFinished position88Cloth numberDraw numberSpeak In ColoursJ: Jim Crowley | T: J P O'BriennkNeckchased leaders, pushed along over 2f out, weakened over 1f out
- 12thFinished position96Cloth numberDraw numberThe Tin ManJ: A Kirby | T: J R Fanshawe1 ¼1 1/4 lengthalways towards rear, never a factor
- 13thFinished position33Cloth numberDraw numberChiefofchiefsJ: W Buick | T: C FellowesshdShort Headheld up towards rear, switched right over 2f out, soon ridden and beaten, never a factor
- 14thFinished position1317Cloth numberDraw numberStarmanJ: Tom Marquand | T: Ed WalkerhdHeadtowards rear, closer near side of group in mid-division halfway, ridden and headway chasing leaders 2f out, weakened over 1f out
- 15thFinished position1612Cloth numberDraw numberJouskaJ: Rob Hornby | T: H Candy2 ¼2 1/4 lengthsmid-division, weakened over 2f out
- 16thFinished position22Cloth numberDraw numberCape ByronJ: Andrea Atzeni | T: R Varian½1/2 lengthmostly chased winner until 2f out, weakened inside final 2f
- Finished position1114Cloth numberDraw numberDubai StationJ: D Tudhope | T: K R BurkeVoidedOct 17, 07:16
- To place (top 3)Settled / Winners: Brando, Glen Shiel, One MasterTraded: $86,430
Smarkets (Malta) Limited is licensed and regulated in Great Britain by the Gambling Commission under account number 39173. Licensed and regulated outside of the UK by Malta Gaming Authority (MGA/B2C/162/2008 issued May 12th, 2009).