We got cookies
We use cookies to manage user login sessions, enhance user experience, perform essential site operations and tailor advertising and other content to reflect your specific interests. By clicking "I Accept" you consent to the use of cookies and similar technologies for the purposes we outline in our Cookie.
- Home
- Royal Ascot
- Today's Racecard
13:50 - Royal Ascot
1 mile Flat
Event Ended
2 markets available
Going: Good to SoftWeather:CloudyCountry:EnglandLast Winner:Lord Glitters
- To WinSettled / Winner: Circus MaximusTraded: $6,965,162PositionDistance BeatenSummary
- 1stFinished position34Cloth numberDraw numberCircus MaximusJ: R L Moore | T: A P O'Brienprominent, ridden and every chance over 1f out, ran on to lead post
- 2ndFinished position168Cloth numberDraw numberTerebellumJ: L Dettori | T: J H M GosdenhdHeadclose up, ridden to lead over 1f out, soon joined, ran on, headed post
- 3rdFinished position715Cloth numberDraw numberMarie's DiamondJ: J Fanning | T: M Johnston33 lengthsled, ridden and headed over 1f out, stayed on
- 4thFinished position1112Cloth numberDraw numberRosemanJ: Andrea Atzeni | T: R VarianhdHeaddwelt, tracked leaders, ridden 2f out, stayed on towards finish
- 5thFinished position17Cloth numberDraw numberAccidental AgentJ: Charles Bishop | T: Eve Johnson Houghton11 lengthtowards rear, pushed along and headway inside final furlong, nearest finish
- 6thFinished position131Cloth numberDraw numberSpace TravellerJ: D Tudhope | T: R A FaheynkNecktracked leaders, pushed along over 2f out, kept on same pace
- 7thFinished position814Cloth numberDraw numberMohaatherJ: Jim Crowley | T: M P TregoningnkNecktowards rear, not clear run over 2f out and inside final furlong, ran on, nearest finish
- 8thFinished position126Cloth numberDraw numberSkarduJ: James Doyle | T: W J Haggas½1/2 lengthheld up, ridden and headway inside final furlong, never nearer
- 9thFinished position1511Cloth numberDraw numberBillesdon BrookJ: S M Levey | T: R HannonnkNeckin touch, ridden 2f out, no impression final furlong
- 10thFinished position613Cloth numberDraw numberFox ChairmanJ: S De Sousa | T: A M Balding¾3/4 lengthtracked leaders, pushed along over 2f out, weakened final furlong
- 11thFinished position95Cloth numberDraw numberMustashryJ: Dane O'Neill | T: Sir Michael Stoute½1/2 lengthheld up, ridden over 1f out, not trouble leaders
- 12thFinished position516Cloth numberDraw numberEscobarJ: A Kirby | T: D O'Meara¾3/4 lengthheld up, ridden 2f out, not trouble leaders
- 13thFinished position49Cloth numberDraw numberDuke Of HazzardJ: P J McDonald | T: P F I Cole11 lengthin rear, wide and effort over 2f out, weakened final furlong
- 14thFinished position1010Cloth numberDraw numberPlumaticJ: Oisin Murphy | T: F H Graffard22 lengthsin touch, ridden 2f out, weakened final furlong
- 15thFinished position143Cloth numberDraw numberTurjomaanJ: David Egan | T: R Varian33 lengthsin touch, ridden over 2f out, weakened over 1f out
- Finished position22Cloth numberDraw numberBless HimJ: Callum Shepherd | T: D M SimcockReduced: 2.50%Jun 16, 07:09
- To place (top 3)Settled / Winners: Circus Maximus, Marie's Diamond, TerebellumTraded: $285,084
Licensed and regulated by Malta Gaming Authority (MGA/B2C/162/2008 issued May 12th, 2009).
Smarkets (Malta) Limited, The Hedge, Ir-Rampa ta' San Giljan Street, St. Julians STJ 1062 Malta.Gambling can be addictive. Please use responsibly.