Premier League
Featured bets
-
Man Utd vs. West Ham 
Saturday 28th Aug at 17:30 · Premier League
Match details-
Man Utd to win
£10 wins £11
-
Draw
No bets yet
-
West Ham to win
No bets yet
-
-
Chelsea vs. Stoke Cty 
Saturday 28th Aug at 15:00 · Premier League
Match details-
Chelsea to win
£10 wins £11
-
Draw
£10 wins £116
-
Stoke Cty to win
£10 wins £400
-
-
Bolton vs. Birm. City 
Sunday 29th Aug at 13:30 · Premier League
Match details-
Bolton to win
No bets yet
-
Draw
No bets yet
-
Birm. City to win
£10 wins £11
-
| Match | Odds for home win | Odds for draw | Odds for away win | Bet on the match |
|---|---|---|---|---|
| Arsenal vs. Bolton Sat 11th of Sep at 15:00 | 81.3% | 17.5% | 7.1% | Match details |
| Fulham vs. Wolves Sat 11th of Sep at 15:00 | 53.4% | 29.4% | 20.4% | Match details |
| Man City vs. Blackburn Sat 11th of Sep at 15:00 | 73.5% | 21.2% | 8.3% | Match details |
| Newcastle vs. Blackpool Sat 11th of Sep at 15:00 | 60.9% | 25.6% | 16.1% | Match details |
| West Brom vs. Spurs Sat 11th of Sep at 15:00 | 25% | 28.9% | 48.5% | Match details |
| West Ham vs. Chelsea Sat 11th of Sep at 15:00 | 10.8% | 19.6% | 72.9% | Match details |
| Wigan vs. Sunderland Sat 11th of Sep at 15:00 | 40.9% | 29.4% | 30.7% | Match details |
| Everton vs. Man Utd Sun 12th of Sep at 13:30 | - | - | - | Match details |
| Birm. City vs. Liverpool Sun 12th of Sep at 16:00 | 31.7% | 29.4% | 50% | Match details |
| Stoke Cty vs. A. Villa Mon 13th of Sep at 20:00 | - | - | - | Match details |
| Outcome | Odds | Potential Win | Bet now |
|---|---|---|---|
| Chelsea | 42.7% | £10 wins £23 | More details |
| Manchester United | 28.5% | £10 wins £35 | More details |
| Arsenal | 15.6% | £10 wins £64 | More details |
| Manchester City | 9% | £10 wins £111 | More details |
| Liverpool | 3.1% | £10 wins £322 | More details |
| Tottenham | 1.4% | £10 wins £714 | More details |
| Everton | 0.27% | £10 wins £3,703 | More details |
| Aston Villa | 0.22% | £10 wins £4,545 | More details |
| Birmingham | 0.1% | £10 wins £10,000 | More details |
| Blackburn | 0.1% | £10 wins £10,000 | More details |
| Blackpool | 0.1% | £10 wins £10,000 | More details |
| Bolton | 0.1% | £10 wins £10,000 | More details |
| Fulham | 0.1% | £10 wins £10,000 | More details |
| Newcastle | 0.1% | £10 wins £10,000 | More details |
| Stoke | 0.1% | £10 wins £10,000 | More details |
| Sunderland | 0.1% | £10 wins £10,000 | More details |
| West Bromwich Albion | 0.1% | £10 wins £10,000 | More details |
| West Ham | 0.1% | £10 wins £10,000 | More details |
| Wigan | 0.1% | £10 wins £10,000 | More details |
| Wolverhampton | 0.1% | £10 wins £10,000 | More details |

